BRA – RGS | ||||||||||||||||||||||||||||
Largada: | 14 | 08 | 00 | |||||||||||||||||||||||||
Barco | Numeral | Divisão | Tmfaa | Chegada | Tempo Corrigido de Regata | Tempo Real | Colocação. | |||||||||||||||||||||
CEST LA VIE | A | 0,8672 | 15 | 26 | 47 | 4099,25 | 01 | H | 08 | M | 19 | S | 4727 | 1 | H | 18 | M | 47 | S | 1 | ||||||||
TAZ | B | 0,8386 | 15 | 34 | 1 | 4328,01 | 1 | H | 12 | M | 8 | S | 5161 | 1 | H | 26 | M | 1 | S | 2 | ||||||||
LITLE WING | A | 0,9538 | 15 | 25 | 9 | 4415,14 | 01 | H | 13 | M | 35 | S | 4629 | 1 | H | 17 | M | 9 | S | 3 | ||||||||
KAMIKAZE XI | A | 0,9553 | 15 | 25 | 33 | 4445,01 | 01 | H | 14 | M | 05 | S | 4653 | 1 | H | 17 | M | 33 | S | 4 | ||||||||
MANDINGA | B | 0,8452 | 15 | 0 | 0 | 2637,02 | 0 | H | 43 | M | 57 | S | 3120 | 0 | H | 52 | M | 0 | S | |||||||||
CIBS | B | 0,8591 | 15 | 34 | 23 | 4452,72 | 01 | H | 14 | M | 12 | S | 5183 | 1 | H | 26 | M | 23 | S | 5 | ||||||||
MAGIA | B | 0,8411 | 15 | 36 | 16 | 4454,47 | 01 | H | 14 | M | 14 | S | 5296 | 1 | H | 28 | M | 16 | S | 6 | ||||||||
BOA VIDA IV | Estreante | 1,046 | 15 | 19 | 40 | 4497,80 | 01 | H | 14 | M | 57 | S | 4300 | 1 | H | 11 | M | 40 | S | 7 | ||||||||
FIVE STARS | Estreante | 0,8755 | 15 | 37 | 30 | 4701,44 | 01 | H | 18 | M | 21 | S | 5370 | 1 | H | 29 | M | 30 | S | 8 | ||||||||
A | 0,9501 | 15 | 0 | 0 | 2964,31 | 0 | H | 49 | M | 24 | S | 3120 | 0 | H | 52 | M | 0 | S | ||||||||||
A | 0,9687 | 15 | 0 | 0 | 3022,34 | 0 | H | 50 | M | 22 | S | 3120 | 0 | H | 52 | M | 0 | S | ||||||||||
DESAFIO | Estreante | 0,8008 | 15 | 46 | 29 | 4731,93 | 01 | H | 18 | M | 51 | S | 5909 | 1 | H | 38 | M | 29 | S | 9 |
IATE CLUBE GUAÍBA | ||||||||
Velejaço Aniversário 81 Anos | ||||||||
Porto Alegre, 1° de maio de 2011 | ||||||||
Classificação | Classe | Nome do Barco | Comandante | Clube | Hora | |||
Geral | por Cat. | Chegada | ||||||
1 | 1 | FL | Madrugada | Niels Rump +2 | VDS | 15 | 28 | 26 |
2 | 2 | Cruz.40 | Aquavit | Leo Penter +1 | VDS | 15 | 34 | 10 |
3 | 1 | Cruz.23 | Malaika |
Assine nossa newsletter![]() |