VOR: Abu Dhabi na frente. Positions Report Leg 6 Itajaí - Newport

 

Leg 6 23-04

POSITION REPORT LIST                  
                     
YACHT LAT LON DATE DTL DTLC avgSOG(3h) avgSOG(15') TWS TWD HDG
ADOR -18,38044 -32,77733 23/4/ 12:40 0,0 0,0 9,4 9,7 10,6 7 56
SCA1 -18,42089 -32,74925 23/4/ 12:40 2,7 -1,5 9,4 9,6 10,1 8 58
ALVI -18,46213 -32,79689 23/4/ 12:40 4,6 -0,3 9,9 10,0 10,7 11 59
MAPF -18,48981 -32,55199 23/4/ 12:40 8,9 -1,9 9,6 10,1 11,4 352 53
DFRT -18,50092 -32,55676 23/4/ 12:40 9,5 -1,0 9,6 9,7 10,0 343 50
TBRU -18,56697 -32,54043 23/4/ 12:40 13,6 -0,7 9,6 9,9 10,7 1 50
VEST No Data No Data 23/4/ 12:42 No Data No Data No Data No Data No Data No Data No Data