CAMPEONATO BRASILEIRO DA CLASSE OPTIMIST VETERANOS - 2011
XXXIX CAMPEONATO BRASILEIRO CLASSE OPTIMIST
Iate Clube do Rio de Janeiro
Results as of 21:14 on January 17, 2011
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 157, Scoring system: Appendix A
Rank | NUM | VELEJADOR | M/F | CAT | CLUBE | UF | GRUPO | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3447 | GABRIEL ELSTRODT | M | JUV | YCSA | SP | AZUL | 1 | 2 | 2 | 1 | (6) | 2 | 14 | 8 |
2nd | 3563 | LEONARDO LOMBARDI | M | JUV | CNC | RJ | AMARELO | 3 | 8 | 1 | 2 | (9) | 1 | 24 | 15 |
3rd | 3540 | TIAGO BRITO | M | JUV | CDJ | RS | VERMELHO | 2 | (11) | 3 | 2 | 5 | 4 | 27 | 16 |
4th | 3492 | YURI REITHLER | M | JUV | CICP | PE | VERDE | 10 | (13) | 2 | 1 | 4 | 2 | 32 | 19 |
5th | 3622 | ELISEU SILVA | M | JUV | ICLI | PR | AMARELO | 6 | 5 | (80 BFD) | 5 | 1 | 4 | 101 | 21 |
6th | 3591 | FELIPE RONDINA | M | JUV | ICB | DF | VERDE | 2 | 1 | 12 | 8 | (18) | 7 | 48 | 30 |
7th | 3486 | THIAGO SPLENTTSTOSSER | M | JUV | VDS | RS | VERDE | 1 | 6 | (30) | 13 | 5 | 9 | 64 | 34 |
8th | 3566 | PAOLA BERENHAUSER | F | JUV | ICSC | SC | AMARELO | (25) | 2 | 6 | 16 | 6 | 5 | 60 | 35 |
9th | 3589 | MATHEUS SANTOS | M | JUV | YCB | BA | AZUL | 5 | 12 | 7 | (19) | 10 | 6 | 59 | 40 |
10th | 3293 | MICHEL DURIEUX | M | INF | ICSC | SC | VERDE | 7 | (11) | 8 | 9 | 9 | 8 | 52 | 41 |
11th | 3528 | DANIEL MATOS | M | JUV | ICSC | SC | VERMELHO | 15 | 1 | (24) | 24 | 3 | 3 | 70 | 46 |
12th | 3489 | RODRIGO LUZ | M | JUV | ICRJ | RJ | AZUL | 6 | 8 | 4 | 6 | 24 | (43) | 91 | 48 |
13th | 3400 | PEDRO LEÃO | M | JUV | ICRJ | RJ | VERDE | 16 | 4 | (64) | 15 | 8 | 6 | 113 | 49 |
14th | 3065 | NICHOLAS MONTEIRO | M | JUV | RYC | RJ | AMARELO | 9 | 10 | 14 | (18) | 7 | 9 | 67 | 49 |
15th | 3578 | BERNARDO EVANGELISTA | M | JUV | ICB | RJ | AMARELO | 8 | (22) | 8 DPI5 | 14 | 13 | 8 | 73 | 51 |
16th | 3586 | BRUNO MENEZES | M | JUV | YCB | BA | VERMELHO | 18 | 7 | 5 | 9 | 15 | (43) | 97 | 54 |
17th | 3306 | FELIPE WERWIE | M | INF | ICRJ | RJ | VERMELHO | 3 | 13 | 14 | 7 | 19 | (32) | 88 | 56 |
18th | 3316 | VICTOR OLIVEIRA | M | JUV | ICSC | SC | AZUL | 4 | (27) | 10 | 8 | 18 | 16 | 83 | 56 |
19th | 3332 | LUIS MERGEL | M | JUV | CDJ | RS | AZUL | 14 | 7 | (36) | 14 | 2 | 21 | 94 | 58 |
20th | 3191 | FELIPE DINIZ | M | JUV | ICRJ | RJ | VERDE | (29) | 22 | 9 | 12 | 12 | 10 | 94 | 65 |
21st | 3579 | NICHOLAS GRAEL | M | JUV | ICB | DF | AMARELO | 11 | 20 | 23 | (32) | 2 | 10 | 98 | 66 |
22nd | 3505 | JOÃO FRIMM | M | JUV | CCSP | SP | VERMELHO | 25 | 4 | (73) | 22 | 4 | 13 | 141 | 68 |
23rd | 3620 | PEDRO ZONTA | M | INF | CDJ | RS | AMARELO | 4 | 17 | 12 | 24 | 11 | (25) | 93 | 68 |
24th | 3343 | GUSTAVO ABDULKLECH | M | INF | ICRJ | RJ | AZUL | 10 | 21 | (42) | 32 | 1 | 7 | 113 | 71 |
25th | 3570 | LUCAS AYDOS | M | JUV | CDJ | RS | AZUL | 7 | 9 | 15 | 5 | 37 | (48) | 121 | 73 |
26th | 3526 | VITOR ABREU | M | INF | ICB | DF | AMARELO | 5 | 24 | 24 | 3 | 20 | (26) | 102 | 76 |
27th | 3558 | PEDRO CORRÊA | M | INF | YCSA | SP | VERDE | 13 | 19 | 6 | 20 | (80 DNF) | 18 | 156 | 76 |
28th | 3571 | JOÃO SILVA | M | INF | CNC | RJ | VERDE | 18 | 23 | 1 | (42) | 14 | 22 | 120 | 78 |
29th | 3580 | JOÃO BARRETO | M | JUV | ICRJ | RJ | VERDE | 15 | 18 | (62) | 4 | 36 | 5 | 140 | 78 |
30th | 3444 | PEDRO PAYNE | M | JUV | ICB | DF | VERMELHO | 8 | 14 | 27 | 13 | (33) | 16 | 111 | 78 |
31st | 3537 | ANTONIO ARANHA | M | JUV | YCSA | SP | AMARELO | 22 | 6 | 17 | (33) | 25 | 12 | 115 | 82 |
32nd | 3598 | GUSTAVO MACEDO | M | JUV | ICB | DF | AZUL | (31) | 24 | 25 | 11 | 3 | 20 | 114 | 83 |
33rd | 3313 | FREDERICO RODRIGUES | M | INF | ICRJ | RJ | VERMELHO | 13 | 19 | 18 | 15 | (49) | 24 | 138 | 89 |
34th | 3562 | ERIK HOFFMANN | M | INF | ICSC | SC | AZUL | 32 DPI5 | 3 | (48) | 4 | 19 | 32 | 138 | 90 |
35th | 3525 | ERIC BELDA | M | JUV | CCSP | SP | VERMELHO | (80 OCS) | 9 | 20 | 30 | 21 | 11 | 171 | 91 |
36th | 3449 | MATHEUS STEYTLER | M | JUV | ICB | DF | VERDE | (45 DPI5) | 25 | 4 | 21 | 41 | 1 | 137 | 92 |
37th | 3257 | VITOR KRAUSS | M | JUV | ICRJ | RJ | AMARELO | 31 | (40) | 28 | 6 | 12 | 18 | 135 | 95 |
38th | 3536 | JULIANA GUIMARÃES | F | JUV | CNC | RJ | AMARELO | 14 | (45) | 20 | 26 | 14 | 24 | 143 | 98 |
39th | 3508 | MATHEUS FRANCO | M | JUV | RYC | RJ | AMARELO | (32) | 23 | 18 | 17 | 18 | 23 | 131 | 99 |
40th | 3577 | RAFAEL RIBEIRO | M | INF | ICB | RJ | VERDE | 17 | 20 | 21 | 19 | 22 | (33) | 132 | 99 |
41st | 3575 | LUIS DOTTA | M | INF | YCSA | SP | VERMELHO | 9 | 39 | (68) | 17 | 17 | 19 | 169 | 101 |
42nd | 3567 | FELIPE RODOVALHO | M | JUV | ICB | DF | VERMELHO | 12 | 30 | (57) | 18 | 30 | 12 | 159 | 102 |
43rd | 3322 | MARIA BOABAID | F | JUV | ICSC | SC | VERDE | 30 | 15 | (51) | 23 | 23 | 14 | 156 | 105 |
44th | 3479 | PHILLIP RUMP | M | INF | CDJ | RS | VERDE | 20 | 16 | (34) | 25 | 26 | 21 | 142 | 108 |
45th | 3397 | ERICKA ABREU | F | JUV | CNC | RJ | VERMELHO | 19 | 21 | 19 | 26 | 23 | (30) | 138 | 108 |
46th | 3014 | KIM ANDRADE | M | JUV | YCB | BA | AMARELO | 38 | 31 | (80 OCS) | 10 | 16 | 14 | 189 | 109 |
47th | 3490 | LUCAS FARIA | M | INF | ICB | DF | AMARELO | 23 | 26 | 33 | 22 | 8 | (47) | 159 | 112 |
48th | 3587 | RAFAEL RIZZATO | M | INF | YCB | BA | VERDE | (42) | 35 | 15 | 11 | 15 | 38 | 156 | 114 |
49th | 3550 | VICTOR GIL | M | JUV | YCSA | SP | VERDE | 19 | 5 | (56) | 45 | 26 | 20 | 171 | 115 |
50th | 3437 | GABRIELA CHIANELLO | F | JUV | CNC | RJ | AZUL | 41 | 10 | 5 | 33 | (57) | 28 | 174 | 117 |
51st | 3538 | GABRIELLA KIDD | F | JUV | ICRJ | RJ | AZUL | 32 | 32 | 16 | 12 | 30 | (42) | 164 | 122 |
52nd | 3385 | IAGOR FRANCO | M | INF | ICRJ | RJ | VERMELHO | 20 | 47 | (58) | 3 | 10 | 45 | 183 | 125 |
53rd | 3572 | PEDRO SILVA | M | JUV | CNC | RJ | VERDE | 33 | 40 | 10 | 34 | 11 | (52) | 180 | 128 |
54th | 3582 | GERALD WICKS | M | INF | ICB | BA | VERDE | 35 | 17 | 36 | 29 | 13 | (44) | 174 | 130 |
55th | 3007 | LUCAS PETER | M | JUV | ICRJ | RJ | VERDE | 27 | 28 | 7 | (47) | 46 | 25 | 180 | 133 |
56th | 3483 | RICARDO BITTENCOURT | M | JUV | ICRJ | RJ | VERDE | 12 | 44 | (70) | 30 | 16 | 35 | 207 | 137 |
57th | 3611 | VLADIMIR ESTOUP | M | JUV | ICB | RJ | AMARELO | 21 | 18 | 39 | 37 | 22 | (45) | 182 | 137 |
58th | 3081 | RAFAEL CORRÊA | M | INF | ICSC | SC | VERMELHO | 26 | 3 | 40 | 42 | (58) | 28 | 197 | 139 |
59th | 3281 | MARIA RUPP | F | JUV | ICSC | SC | AMARELO | 44 | 12 | (50) | 40 | 26 | 17 | 189 | 139 |
60th | 3240 | PHILIPP ESSLE | M | JUV | YCSA | SP | AZUL | 34 | (42) | 34 | 28 | 21 | 22 | 181 | 139 |
61st | 3250 | JOÃO VASCONCELLOS | M | MIRIM | CDJ | RS | VERMELHO | 24 | (48) | 16 | 27 | 44 | 31 | 190 | 142 |
62nd | 3590 | VICTOR MARQUES | M | JUV | YCB | BA | VERMELHO | 49 | 16 | 33 | 23 | 24 | (54) | 199 | 145 |
63rd | 3116 | LUISA GANDOLPHO | F | JUV | CNP | RJ | VERMELHO | (80 OCS) | 36 | 25 | 21 | 37 | 26 | 225 | 145 |
64th | 3323 | CAROLINA SAMPAIO | F | JUV | ICB | DF | AZUL | 36 | 26 | (49) | 36 | 36 | 15 | 198 | 149 |
65th | 3553 | TIAGO MONTEIRO | M | MIRIM | CICP | PE | AMARELO | 43 | (46) | 22 | 7 | 45 | 33 | 196 | 150 |
66th | 3576 | DANIEL CARVALHO | M | INF | ICB | RJ | AZUL | (50) | 46 | 38 | 49 | 7 | 11 | 201 | 151 |
67th | 3350 | ALEXANDER ESSLE | M | JUV | YCSA | SP | VERMELHO | 30 | 32 | (41) | 25 | 31 | 34 | 193 | 152 |
68th | 3329 | GABRIEL CAMARGO | M | MIRIM | VDS | RS | AZUL | 22 | (62) | 31 | 43 | 44 | 13 | 215 | 153 |
69th | 1714 | LORENZ FOTH | M | INF | YCSA | SP | VERMELHO | 29 | 15 | 22 | (50) | 46 | 41 | 203 | 153 |
70th | 3344 | JULIA CORREIA | F | JUV | CNC | RJ | VERMELHO | (80 OCS) | 34 | 69 | 10 | 27 | 15 | 235 | 155 |
71st | 3616 | MARCO SCHWANDT | M | INF | ICRJ | RJ | AZUL | 45 | (63) | 19 | 16 | 28 | 50 | 221 | 158 |
72nd | 3442 | CLARA PENTEADO | F | INF | ICRJ | RJ | AZUL | 21 | 43 | 35 | 20 | (49) | 39 | 207 | 158 |
73rd | 3529 | NICHOLAS GARCIA | M | JUV | YCSA | SP | AZUL | 11 | 31 | 9 | (80 DNF) | 80 DNF | 29 | 240 | 160 |
74th | 3150 | TIAGO SOARES | M | MIRIM | CICP | PE | AZUL | (40) | 33 | 26 | 38 | 28 | 36 | 201 | 161 |
75th | 3581 | LUIZA CRUZ | F | INF | YCB | BA | AMARELO | 41 | 28 | (64) | 35 | 34 | 27 | 229 | 165 |
76th | 3132 | GUILHERME POLETO | M | JUV | ICB | DF | VERMELHO | 44 | 25 | 11 | 41 | (70) | 47 | 238 | 168 |
77th | 3565 | VITOR SOARES | M | INF | CICP | PE | VERDE | (51) | 47 | 17 | 36 | 39 | 29 | 219 | 168 |
78th | 3500 | PEDRO FIGUEREDO | M | JUV | ICRJ | RJ | AMARELO | 37 | 33 | (80 OCS) | 28 | 35 | 38 | 251 | 171 |
79th | 3387 | IGOR AZEVEDO | M | JUV | CNB | DF | VERDE | 34 | 38 | (71) | 53 | 20 | 27 | 243 | 172 |
80th | 3497 | FERNANDA JAMEL | F | JUV | RYC | RJ | VERMELHO | (58) | 29 | 32 | 46 | 43 | 23 | 231 | 173 |
81st | 3363 | VICTORIA CASTRO | F | JUV | CNC | RJ | VERMELHO | 17 | 58 | (61) | 45 | 38 | 17 | 236 | 175 |
82nd | 3624 | ANDRÉ TOTTI | M | JUV | ICLI | PR | AZUL | (60) | 54 | 30 | 48 | 42 | 3 | 237 | 177 |
83rd | 3130 | THERESA BLOUNT | F | JUV | ICRJ | RJ | AMARELO | 36 | 51 | (57) | 39 | 32 | 19 | 234 | 177 |
84th | 3494 | FERNANDO LEÃO | M | JUV | ICRJ | RJ | VERMELHO | 33 | 27 | 54 | (59) | 28 | 39 | 240 | 181 |
85th | 3371 | DANIEL MARQUES | M | INF | YCB | BA | AZUL | 53 | 36 | 8 | (58) | 56 | 31 | 242 | 184 |
86th | 3304 | RUBEM SANTOS NETO | M | INF | ICRJ | RJ | AMARELO | 24 | 37 | 21 | 55 | (62) | 49 | 248 | 186 |
87th | 3527 | CAIO UCHOA | M | INF | ICB | DF | AZUL | 37 | 49 | 41 | 29 | 31 | (60) | 247 | 187 |
88th | 3225 | OLIVIA BELDA | F | MIRIM | CCSP | SP | AMARELO | 47 | 49 | 13 | 47 | (52) | 34 | 242 | 190 |
89th | 2818 | BRUNO RAMOS | M | INF | CNB | DF | AZUL | 48 | 48 | 56 | 1 | 40 | (67) | 258 | 191 |
90th | 3311 | CATARINA REBELLO | F | JUV | CNC | RJ | AZUL | 43 | (65) | 44 | 31 | 43 | 30 | 256 | 191 |
91st | 3383 | GUILHERME OLIVEIRA | M | JUV | ICRJ | RJ | AZUL | 28 | 51 | 11 | 52 | 53 | (59) | 254 | 195 |
92nd | 2910 | JOSÉ MENEZES | M | JUV | CICP | PE | VERMELHO | 16 | 47 DPI5 | 55 | 37 | (60) | 40 | 255 | 195 |
93rd | 3480 | BRENO KNEIPP | M | MIRIM | CDJ | RS | AMARELO | 28 | (63) | 45 | 27 | 47 | 52 | 262 | 199 |
94th | 3239 | ELISA FRITSCH | F | JUV | YCSA | SP | VERDE | 55 | 34 | 13 | 51 | 48 | (65) | 266 | 201 |
95th | 3573 | THOMAS SILVA | M | INF | CDJ | RS | VERDE | 52 | 14 | 72 | 31 | 32 | (80 DNF) | 281 | 201 |
96th | 3545 | BRUNO EGGER | M | JUV | CNC | RJ | VERDE | 39 | 29 | 46 | 50 | 39 | (59) | 262 | 203 |
97th | 3337 | NATASCHA BODDENER | F | INF | CNC | RJ | VERMELHO | (80 OCS) | 64 | 39 | 34 | 36 | 37 | 290 | 210 |
98th | 3561 | THOMAS ROTH | M | MIRIM | YCSA | SP | AZUL | 54 | 52 | (80 BFD) | 35 | 34 | 37 | 292 | 212 |
99th | 3386 | FELIPE MESQUITA | M | JUV | RYC | RJ | AMARELO | 49 | 44 | 46 | (57) | 39 | 35 | 270 | 213 |
100th | 3393 | SOFIA GRAEL | F | MIRIM | ICB | DF | VERMELHO | 39 | 55 | 28 | 40 | (56) | 53 | 271 | 215 |
101st | 3623 | WESLEY MARTINS | M | JUV | ICLI | PR | AZUL | 35 | (72) | 43 | 47 | 33 | 57 | 287 | 215 |
102nd | 3559 | GIOVANNA PIGNATARO | F | JUV | CDJ | RS | VERMELHO | 47 | (56) | 43 | 55 | 29 | 42 | 272 | 216 |
103rd | 3307 | JONATHAN LEHRKE | M | YCB | BA | AMARELO | 26 | 35 | 51 | (58) | 55 | 51 | 276 | 218 | |
104th | 3488 | PAULO AIRES | M | JUV | ICB | DF | AMARELO | (59) | 46 DPI5 | 37 | 38 | 48 | 53 | 281 | 222 |
105th | 3321 | MARINA RITTSCHER | F | INF | ICRJ | RJ | VERDE | 60 | (74) | 23 | 41 | 50 | 49 | 297 | 223 |
106th | 3569 | DANIEL SILVA | M | INF | YCB | BA | AZUL | 42 | 30 | 58 | 54 | (80 DNF) | 40 | 304 | 224 |
107th | 3109 | CAROLINA BIGNO | F | JUV | ICF | CE | VERMELHO | 46 | 53 | 26 | 44 | (59) | 56 | 284 | 225 |
108th | 3267 | VITOR EGGER | M | INF | CNC | RJ | AMARELO | 57 | 38 | 27 | 43 | (64) | 64 | 293 | 229 |
109th | 3230 | ANA CANTO | F | INF | VDS | RS | AZUL | 23 | 41 | 47 | 60 | 61 | (65) | 297 | 232 |
110th | 3560 | RODRIGO KIRCHHEIM | M | JUV | CDJ | RS | VERDE | 58 | 61 | 35 | (62) | 48 | 36 | 300 | 238 |
111th | 3506 | PIETRO MARQUES | M | JUV | ICRJ | RJ | AZUL | 38 | 37 | (80 BFD) | 39 | 58 | 66 | 318 | 238 |
112th | 3272 | BRUNO ANTOUN | M | INF | ICRJ | RJ | VERDE | 48 | 45 | 50 | 44 | (72) | 55 | 314 | 242 |
113th | 3287 | MARCELO PEEK | M | JUV | YCSA | SP | AMARELO | 46 | 50 | 52 | 48 | 50 | (58) | 304 | 246 |
114th | 3227 | ADRIANO PEEK | M | JUV | YCSA | SP | AZUL | (80 OCS) | 50 | 40 | 56 | 60 | 41 | 327 | 247 |
115th | 3552 | RODRIGO DABUS | M | INF | YCSA | SP | VERDE | 54 | (70) | 31 | 49 | 67 | 50 | 321 | 251 |
116th | 3364 | LUIZA GREGORIO | F | INF | ICRJ | RJ | VERMELHO | 51 | 61 | 42 | 57 | 40 | (67) | 318 | 251 |
117th | 3445 | PEDRO PIQUET | M | INF | YCSA | SP | AZUL | 62 | 39 | 54 | 53 | 45 | (73) | 326 | 253 |
118th | 3103 | JOSÉ HACKEROTT | M | MIRIM | YCP | SP | VERDE | 56 | (73) | 48 | 64 | 29 | 57 | 327 | 254 |
119th | 3618 | STEPHAN KUNATH | M | INF | CCSP | SP | VERMELHO | (80 OCS) | 59 | 47 | 61 | 42 | 46 | 335 | 255 |
120th | 3309 | CAMILA PADILHA | F | JUV | CNB | DF | VERDE | 63 | 59 | 29 | 54 | 59 | (68) | 332 | 264 |
121st | 3441 | ISABELLA RIBEIRO | F | JUV | ICRJ | RJ | AZUL | 57 | 55 | 29 | (80 DNF) | 62 | 61 | 344 | 264 |
122nd | 2810 | BRUNO MENDONÇA | M | INF | ICRJ | RJ | AMARELO | 61 | 54 | 32 | (76) | 65 | 54 | 342 | 266 |
123rd | 3583 | RODRIGO PORTNOI | M | INF | YCB | BA | AZUL | 52 | 60 | (66) | 64 | 51 | 46 | 339 | 273 |
124th | 3275 | LETICIA MACHADO | F | JUV | CNC | RJ | VERMELHO | 56 | (62) | 49 | 62 | 54 | 62 | 345 | 283 |
125th | 3305 | ERICK NOVAK | M | INF | ICRJ | RJ | VERMELHO | (61) | 60 | 60 | 51 | 57 | 58 | 347 | 286 |
126th | 3107 | BRYAN LUIZ | M | JUV | VDS | RS | VERDE | 53 | 56 | 59 | (71) | 52 | 66 | 357 | 286 |
127th | 3282 | SOFIA GIL | F | INF | YCSA | SP | VERMELHO | 63 | 68 | (74) | 68 | 41 | 48 | 362 | 288 |
128th | 3059 | CAMILA MAIA | F | INF | VDS | RS | AMARELO | (69) | 57 | 62 | 60 | 53 | 56 | 357 | 288 |
129th | 2948 | GIULIANA TOZZI | F | JUV | YCP | SP | AMARELO | 45 | (73) | 65 | 56 | 63 | 63 | 365 | 292 |
130th | 3165 | FRANCISCO AZEVEDO | M | MIRIM | ICF | CE | AZUL | 67 | 77 | 70 | 1 | (80 DNF) | 80 DNF | 373 | 293 |
131st | 3342 | PAULO SEIXAS | M | INF | CC | RJ | VERDE | (71) | 71 | 37 | 61 | 64 | 61 | 365 | 294 |
132nd | 3370 | STEFANY LEHRKE | F | INF | YCB | BA | VERMELHO | 64 | (77) | 66 | 66 | 51 | 51 | 375 | 298 |
133rd | 3377 | BRUNO PALMEIRA | M | JUV | VDS | RS | VERDE | (68) | 66 | 53 | 67 | 54 | 60 | 368 | 300 |
134th | 3621 | ANDREY GODOY | M | INF | ICLI | PR | VERDE | 65 | 58 | 63 | 52 | (71) | 63 | 372 | 301 |
135th | 3042 | MARINA SANTANA | F | INF | ICB | DF | AMARELO | (74) | 69 | 60 | 65 | 66 | 44 | 378 | 304 |
136th | 3025 | JOÃO MAXIMILIANO | M | INF | ICB | DF | VERDE | 70 | 53 | 65 | 63 | 55 | (80 DNF) | 386 | 306 |
137th | 3271 | CAIO MARQUES | M | INF | ICRJ | RJ | VERDE | 67 | 57 | 44 | (74) | 70 | 69 | 381 | 307 |
138th | 3477 | CHRISTIAN SHAW | M | INF | ICB | DF | AZUL | 55 | 68 | (80 DSQ) | 65 | 65 | 55 | 388 | 308 |
139th | 3555 | CLARA FELIX | F | INF | ICB | DF | VERDE | (73) | 67 | 45 | 69 | 66 | 64 | 384 | 311 |
140th | 3543 | IAN ARAUJO | M | MIRIM | ICRJ | RJ | AZUL | 59 | 64 | (69) | 63 | 63 | 62 | 380 | 311 |
141st | 3148 | ALEX GUGEL | M | MIRIM | ICLI | PR | VERMELHO | 65 | 67 | 38 | 71 | (73) | 72 | 386 | 313 |
142nd | 3083 | MARIA CRUZ | F | JUV | ICRJ | RJ | AMARELO | 66 | 65 | (80 BFD) | 59 | 61 | 68 | 399 | 319 |
143rd | 3625 | JHENNIFER GLASSER | F | MIRIM | ICLI | PR | AMARELO | 72 | 43 | 61 | (77) | 72 | 72 | 397 | 320 |
144th | 3001 | ANDRÉ CANDIDO | M | INF | ICLI | PR | VERDE | 64 | 69 | 52 | 66 | 69 | (70) | 390 | 320 |
145th | 3154 | THIAGO SOARES | M | INF | CC | RJ | AMARELO | 62 | 66 | 55 | (72) | 69 | 69 | 393 | 321 |
146th | 3546 | LUKAS ROTH | M | MIRIM | YCSA | SP | AMARELO | 50 | 52 | (80 BFD) | 68 | 80 DNF | 75 | 405 | 325 |
147th | 3054 | LUIZ SANTOS | M | INF | ICLI | PR | AMARELO | (77) | 70 | 59 | 70 | 68 | 71 | 415 | 338 |
148th | 2914 | NINA FISCHER | F | INF | ICB | DF | VERMELHO | 68 | (71) | 67 | 67 | 67 | 71 | 411 | 340 |
149th | 3125 | MARIANA D´ANNUNCIAÇÃO | F | INF | ICRJ | RJ | AZUL | 66 | (75) | 67 | 70 | 68 | 70 | 416 | 341 |
150th | 2350 | MICHELE PATENI | F | JUV | ICLI | PR | AZUL | 70 | (76) | 68 | 69 | 73 | 76 | 432 | 356 |
151st | 3361 | MATHEUS SAMPAIO | M | INF | ICB | DF | AMARELO | 76 | 75 | 53 | 73 | (80 DNF) | 80 DNF | 437 | 357 |
152nd | 2676 | KENNEDY MARTINS | M | INF | ICLI | PR | AMARELO | 75 | 72 | 63 | 75 | (80 DNF) | 74 | 439 | 359 |
153rd | 3117 | LIGIA PERONI | F | JUV | ICLI | PR | VERMELHO | 69 | 76 | 75 | 73 | 74 | (80 DNF) | 447 | 367 |
154th | 2387 | JESSICA CSEMINSKI | F | JUV | ICLI | PR | VERMELHO | 71 | 74 | (80 DNF) | 72 | 71 | 80 DNF | 448 | 368 |
155th | 2218 | TAYANE GUGEL | F | INF | ICLI | PR | VERMELHO | (80 DNF) | 80 DNF | 80 DNF | 80 DNF | 75 | 80 DNF | 475 | 395 |
156th | 3276 | ANDRÉ FIUZA | M | MIRIM | YCSA | SP | VERDE | (80 DNC) | 80 DNC | 80 DNC | 80 DNC | 80 DNC | 80 DNC | 480 | 400 |
156th | 3999 | FELIPE HOLANDA | M | JUV | ICF | CE | VERMELHO | (80 DNC) | 80 DNC | 80 DNC | 80 DNC | 80 DNC | 80 DNC | 480 | 400 |
www.icrj.com.br
vela@icrj.com.br
www.icrj.com.br/brasileirooptimist2011
vela@icrj.com.br
Sailwave Scoring Software 2.02 build 6
www.sailwave.com