CAMPEONATO BRASILEIRO DA CLASSE OPTIMIST - 2011

XXXIX CAMPEONATO BRASILEIRO CLASSE OPTIMIST

Iate Clube do Rio de Janeiro

Results as of 21:35 on January 22, 2011

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 157, Scoring system: Appendix A
RankNUMVELEJADORM/FCATCLUBEUFGRUPOR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15TotalNett
1st 3447 GABRIEL ELSTRODT M JUV YCSA SP AZUL 1 2 2 1 6 1 5 (24) 1 2 (29) 3 2 9 8 96 43
2nd 3540 TIAGO BRITO M JUV CDJ RS VERMELHO 2 11 3 2 5 4 11 (15) 2 (16) 3 6 4 2 8 94 63
3rd 3563 LEONARDO LOMBARDI M JUV CNC RJ AMARELO 3 8 1 2 9 10 1 3 2 (53) 13 1 2 19 (43) 170 74
4th 3486 THIAGO RIBAS M JUV VDS RS VERDE 1 6 (30) 13 5 9 6 3 5 12 21 (33) 4 14 1 163 100
5th 3528 DANIEL MATOS M JUV ICSC SC VERMELHO 15 1 24 (25) 3 3 1 13 4 3 14 (25) 9 11 4 155 105
6th 3492 YURI REITHLER M JUV CICP PE VERDE 10 13 2 1 4 2 10 2 20 (28) 15 2 10 (80 DNF) 14 213 105
7th 3489 RODRIGO LUZ M JUV ICRJ RJ AZUL 6 8 4 6 (26) (43) 15 5 6 6 25 4 11 7 9 181 112
8th 3343 GUSTAVO ABDULKLECH M INF ICRJ RJ AZUL 10 21 (42) (33) 1 6 4 10 10 7 10 7 22 6 1 190 115
9th 3293 MICHEL DURIEUX M INF ICSC SC VERDE 7 11 8 9 9 8 16 11 10 1 1 9 (21) 17 (39) 177 117
10th 3591 FELIPE RONDINA M JUV ICB DF VERDE 2 1 12 8 17 7 2 4 25 (51) 34 1 2 3 (41) 210 118
11th 3558 PEDRO CORRÊA M INF YCSA SP VERDE 13 19 6 20 20 RDG 18 5 29 8 DPI5 (58) (56) 5 3 1 2 263 149
12th 3400 PEDRO LEÃO M JUV ICRJ RJ VERDE 16 4 (64) 15 8 6 (51) 22 9 5 4 3 7 12 38 264 149
13th 3589 MATHEUS SANTOS M JUV YCB BA AZUL 5 12 7 20 10 5 8 (48) 4 21 24 5 7 25 (34) 235 153
14th 3578 BERNARDO EVANGELISTA M JUV ICB RJ AMARELO 8 22 8 DPI5 14 13 7 12 9 (80 DSQ) 7 (43) 17 22 21 4 287 164
15th 3579 NICHOLAS GRAEL M JUV ICB DF AMARELO 11 20 23 32 2 9 (34) 6 3 9 2 9 12 29 (80 DSQ) 281 167
16th 3344 JULIA CORREIA F JUV CNC RJ VERMELHO (80 OCS) 34 (69) 10 27 15 7 11 6 10 10 4 1 28 6 318 169
17th 3566 PAOLA BERENHAUSER F JUV ICSC SC AMARELO 25 2 6 16 6 4 17 8 11 13 17 24 (37) (27) 26 239 175
18th 3191 FELIPE DINIZ M JUV ICRJ RJ VERDE 29 22 9 12 12 10 (48) 14 8 2 (39) 11 5 10 33 264 177
19th 3598 GUSTAVO MACEDO M JUV ICB DF AZUL (31) 24 25 11 3 20 10 7 (26) 11 23 13 13 16 2 235 178
20th 3316 VICTOR OLIVEIRA M JUV ICSC SC AZUL 4 27 10 8 18 16 18 6 23 4 (38) 11 18 (31) 17 249 180
21st 3444 PEDRO PAYNE M JUV ICB DF VERMELHO 8 14 27 13 (33) 16 17 (70) 14 5 25 18 8 6 9 283 180
22nd 3505 JOÃO FRIMM M JUV CCSP SP VERMELHO 25 4 (73) 23 4 13 21 18 1 1 20 15 16 20 (80 BFD) 334 181
23rd 3622 ELISEU SILVA M JUV ICLI PR AMARELO 6 5 (80 BFD) 5 1 3 8 49 20 (80 DNF) 24 18 6 22 14 341 181
24th 3570 LUCAS AYDOS M JUV CDJ RS AZUL 7 9 15 5 (39) (48) 2 8 8 34 22 21 14 15 36 283 196
25th 3586 BRUNO MENEZES M JUV YCB BA VERMELHO 18 7 5 9 15 (44) 24 21 33 39 (80 BFD) 7 3 16 7 328 204
26th 3580 JOÃO BARRETO M JUV ICRJ RJ VERDE 15 18 (62) 4 38 5 20 17 19 26 3 13 15 13 (47) 315 206
27th 3525 ERIC BELDA M JUV CCSP SP VERMELHO (80 OCS) 9 20 31 21 11 25 2 13 33 8 14 6 14 (35) 322 207
28th 3332 LUIS MERGEL M JUV CDJ RS AZUL 14 7 36 14 2 21 19 21 16 (68) 8 19 31 2 (39) 317 210
29th 3620 PEDRO ZONTA M INF CDJ RS AMARELO 4 17 12 24 11 25 13 (60) 21 29 4 2 23 (44) 32 321 217
30th 3508 MATHEUS FRANCO M JUV RYC RJ AMARELO 32 23 18 17 18 23 9 5 (34) 14 26 6 14 13 (80 BFD) 332 218
31st 3611 VLADIMIR ESTOUP M JUV ICB RJ AMARELO 21 18 39 37 22 (45) 3 1 17 8 22 10 20 3 (80 BFD) 346 221
32nd 3529 NICHOLAS GARCIA M JUV YCSA SP AZUL 11 31 9 16 22 29 3 27 7 20 9 (36) 5 33 (49) 307 222
33rd 3483 RICARDO BITTENCOURT M JUV ICRJ RJ VERDE 12 (44) (70) 30 16 36 14 19 11 38 7 12 8 18 5 340 226
34th 3562 ERIK HOFFMANN M INF ICSC SC AZUL 32 DPI5 3 (48) 4 19 32 20 (58) 5 41 2 15 15 37 3 334 228
35th 3526 VITOR ABREU M INF ICB DF AMARELO 5 24 24 3 20 26 4 (69) 15 49 16 28 13 (80 DNF) 15 391 242
36th 3322 MARIA BOABAID F JUV ICSC SC VERDE 30 15 (51) 23 25 14 23 15 36 6 (57) 20 17 4 22 358 250
37th 3065 NICHOLAS MONTEIRO M JUV RYC RJ AMARELO 9 10 14 18 7 8 38 43 31 20 34 (52) (51) 8 10 353 250
38th 3550 VICTOR GIL M JUV YCSA SP VERDE 19 5 (56) 45 28 20 7 1 30 17 44 24 11 8 (66) 381 259
39th 3257 VITOR KRAUSS M JUV ICRJ RJ AMARELO 31 40 28 6 12 18 33 (64) 14 18 (41) 8 27 12 12 364 259
40th 3116 LUISA GANDOLPHO F JUV CNP RJ VERMELHO (80 OCS) 36 25 22 37 26 38 4 24 13 6 8 12 (45) 12 388 263
41st 3397 ERICKA ABREU F JUV CNC RJ VERMELHO 19 21 19 27 23 31 (43) 7 15 25 19 10 24 24 (50) 357 264
42nd 3313 FREDERICO RODRIGUES M INF ICRJ RJ VERMELHO 13 19 18 15 (49) 24 35 31 29 8 7 23 (47) 32 17 367 271
43rd 3536 JULIANA GUIMARÃES F JUV CNC RJ AMARELO 14 (45) 20 26 14 24 18 27 24 (54) 15 14 35 23 19 372 273
44th 3014 KIM ANDRADE M JUV YCB BA AMARELO (38) 31 (80 OCS) 10 16 14 28 34 38 19 22 26 9 4 24 393 275
45th 3567 FELIPE RODOVALHO M JUV ICB DF VERMELHO 12 30 (57) 19 30 12 34 12 41 30 1 35 20 9 (46) 388 285
46th 3577 RAFAEL RIBEIRO M INF ICB RJ VERDE 17 20 21 19 24 34 24 23 12 (40) 19 19 34 30 (53) 389 296
47th 3306 FELIPE WERWIE M INF ICRJ RJ VERMELHO 3 13 14 7 19 33 13 42 7 24 (80 BFD) 44 32 49 (55) 435 300
48th 3281 MARIA RUPP F JUV ICSC SC AMARELO 44 12 (50) 40 26 17 32 25 19 21 5 (57) 16 7 42 413 306
49th 3449 MATHEUS STEYTLER M JUV ICB DF VERDE (45 DPI5) 25 4 21 43 1 36 30 34 11 20 40 32 20 (58) 420 317
50th 3240 PHILIPP ESSLE M JUV YCSA SP AZUL 34 (42) 34 29 23 22 (45) 39 30 12 27 22 10 5 38 412 325
51st 3385 IAGOR FRANCO M INF ICRJ RJ VERMELHO 20 47 (58) 3 10 46 6 29 17 15 (80 BFD) 27 23 57 36 474 336
52nd 3225 OLIVIA BELDA F MIRIM CCSP SP AMARELO 47 (49) 13 47 (52) 34 11 16 28 25 12 16 30 30 28 438 337
53rd 3582 GERALD WICKS M INF ICB BA VERDE 35 17 36 29 13 45 26 52 18 30 (80 BFD) 18 24 (80 DNF) 3 506 346
54th 3007 LUCAS PETER M JUV ICRJ RJ VERDE 27 28 7 46 48 25 (54) 9 26 15 12 31 54 24 (61) 467 352
55th 3587 RAFAEL RIZZATO M INF YCB BA VERDE 42 35 15 11 15 39 15 (51) 37 (68) 40 16 18 44 25 471 352
56th 3479 PHILLIP RUMP M INF CDJ RS VERDE 20 16 34 25 27 21 (57) 41 31 (80 DNF) 52 32 19 19 21 495 358
57th 3590 VICTOR MARQUES M JUV YCB BA VERMELHO 49 16 33 24 24 55 12 23 22 27 (80 BFD) 21 19 36 (80 BFD) 521 361
58th 3537 ANTONIO ARANHA M JUV YCSA SP AMARELO 22 6 17 33 25 12 29 (68) 33 56 (80 BFD) 43 36 2 48 510 362
59th 3572 PEDRO SILVA M JUV CNC RJ VERDE 33 40 10 34 11 53 22 12 (68) 33 44 (68) 29 39 10 506 370
60th 3571 JOÃO SILVA M INF CNC RJ VERDE 18 23 1 42 14 22 21 25 50 (67) 46 (56) 52 21 40 498 375
61st 3350 ALEXANDER ESSLE M JUV YCSA SP VERMELHO 30 32 (41) 26 31 35 37 (55) 28 29 27 34 34 10 24 473 377
62nd 3616 MARCO SCHWANDT M INF ICRJ RJ AZUL 45 (63) 19 17 29 50 32 34 (51) 38 14 25 45 28 7 497 383
63rd 3490 LUCAS FARIA M INF ICB DF AMARELO 23 26 33 22 8 47 35 10 9 59 (80 BFD) 51 39 26 (80 BFD) 548 388
64th 3538 GABRIELLA KIDD F JUV ICRJ RJ AZUL 32 32 16 12 32 42 (49) 36 27 37 41 32 17 34 (80 DNF) 519 390
65th 3250 JOÃO VASCONCELLOS M MIRIM CDJ RS VERMELHO 24 (48) 16 28 44 32 9 32 16 (56) 38 26 38 47 42 496 392
66th 3323 CAROLINA SAMPAIO F JUV ICB DF AZUL 36 26 (49) 37 37 15 16 20 37 31 (59) 39 37 38 31 508 400
67th 3575 LUIS DOTTA M INF YCSA SP VERMELHO 9 39 (68) 18 17 19 59 14 38 9 42 38 48 53 (80 DNF) 551 403
68th 3576 DANIEL CARVALHO M INF ICB RJ AZUL (50) 46 38 50 7 11 44 32 35 19 18 30 26 48 (80 BFD) 534 404
69th 3437 GABRIELA CHIANELLO F JUV CNP RJ AZUL 41 10 5 34 (59) 28 14 18 52 (62) 58 20 53 57 18 529 408
70th 3581 LUIZA CRUZ F INF YCB BA AMARELO 41 28 (64) 35 34 27 31 28 18 24 (80 BFD) 44 41 48 16 559 415
71st 3387 IGOR AZEVEDO M JUV CNB DF VERDE 34 38 (71) 53 20 28 27 31 (56) 10 30 29 28 53 48 556 429
72nd 3311 CATARINA REBELLO F JUV CNC RJ AZUL 43 (65) 44 32 45 30 31 16 32 (52) 49 23 35 26 24 547 430
73rd 3553 TIAGO MONTEIRO M MIRIM CICP PE AMARELO 43 46 22 7 45 33 19 (66) 57 46 (80 BFD) 29 25 35 27 580 434
74th 3500 PEDRO FIGUEREDO M JUV ICRJ RJ AMARELO 37 33 (80 OCS) 28 35 38 56 33 59 3 (80 BFD) 12 38 62 5 599 439
75th 3527 CAIO UCHOA M INF ICB DF AZUL 37 49 41 30 33 (60) 52 50 12 36 5 38 51 (80 DNF) 6 580 440
76th 3565 VITOR SOARES M INF CICP PE VERDE (51) 47 17 36 41 30 47 33 46 35 31 (57) 33 22 31 557 449
77th 3442 CLARA PENTEADO F INF ICRJ RJ AZUL 21 43 35 21 51 39 28 44 39 35 (80 BFD) 47 41 (55) 11 590 455
78th 3081 RAFAEL CORRÊA M INF ICSC SC VERMELHO 26 3 40 43 (58) 29 (55) 45 48 40 40 30 43 50 23 573 460
79th 3494 FERNANDO LEÃO M JUV ICRJ RJ VERMELHO 33 27 54 (61) 28 40 29 48 52 28 32 42 33 15 (57) 579 461
80th 3383 GUILHERME OLIVEIRA M JUV ICRJ RJ AZUL 28 51 11 53 55 (59) 48 (67) 13 48 6 35 50 43 21 588 462
81st 3497 FERNANDA JAMEL F JUV RYC RJ VERMELHO (58) 29 32 47 43 23 (61) 30 54 17 45 52 25 46 20 582 463
82nd 3480 BRENO KNEIPP M MIRIM CDJ RS AMARELO 28 (63) 45 27 47 (52) 43 26 43 23 36 33 43 40 29 578 463
83rd 3573 THOMAS SILVA M INF CDJ RS VERDE 52 14 72 31 34 28 30 65 21 27 33 (80 DNF) (80 DNF) 49 11 627 467
84th 3109 CAROLINA BIGNO F JUV ICF CE VERMELHO 46 53 26 45 (59) (57) 30 22 42 42 39 46 28 33 19 587 471
85th 3130 THERESA BLOUNT F JUV ICRJ RJ AMARELO 36 51 (57) 39 32 19 42 (61) 29 45 30 46 46 5 52 590 472
86th 1714 LORENZ FOTH M INF YCSA SP VERMELHO 29 15 22 51 46 42 (66) 36 35 55 47 41 (62) 38 30 615 487
87th 3371 DANIEL MARQUES M INF YCB BA AZUL 53 36 8 (60) 58 31 50 49 42 (80 DNF) 36 53 30 27 22 635 495
88th 3559 GIOVANNA PIGNATARO F JUV CDJ RS VERMELHO 47 56 43 (57) 29 43 47 40 39 (58) 18 37 29 37 34 614 499
89th 3561 THOMAS ROTH M MIRIM YCSA SP AZUL 54 52 (80 BFD) 36 36 37 22 37 47 49 32 (59) 52 23 25 641 502
90th 3386 FELIPE MESQUITA M JUV RYC RJ AMARELO 49 44 46 57 39 35 (61) 24 49 16 31 (60) 44 56 13 624 503
91st 3488 PAULO AIRES M JUV ICB DF AMARELO (59) 46 DPI5 37 38 48 53 39 17 25 (64) 9 55 53 39 50 632 509
92nd 3618 STEPHAN KUNATH M INF CCSP SP VERMELHO (80 OCS) 59 47 63 42 47 23 19 43 (65) 35 22 40 19 52 656 511
93rd 3150 TIAGO SOARES M MIRIM CICP PE AZUL 40 33 26 39 30 36 42 38 45 45 51 37 (66) 52 (80 BFD) 660 514
94th 3132 GUILHERME POLETO M JUV ICB DF VERMELHO 44 25 11 42 (71) 48 54 (65) 23 57 28 47 46 34 56 651 515
95th 2910 JOSÉ MENEZES M JUV CICP PE VERMELHO 16 47 DPI5 55 38 60 41 36 37 32 23 (80 BFD) 36 54 52 (63) 670 527
96th 3545 BRUNO EGGER M JUV CNC RJ VERDE 39 29 46 50 40 (60) (60) 47 47 34 47 50 40 51 15 655 535
97th 3560 RODRIGO KIRCHHEIM M JUV CDJ RS VERDE 58 61 35 62 50 37 66 (70) (71) 39 13 49 26 11 29 677 536
98th 3363 VICTORIA CASTRO F JUV CNC RJ VERMELHO 17 58 61 46 38 17 26 38 (62) 61 (80 BFD) 59 44 55 18 680 538
99th 3337 NATASCHA BODDENER F INF CNC RJ VERMELHO (80 OCS) 64 39 35 36 38 27 47 58 18 (80 BFD) 51 39 31 65 708 548
100th 3267 VITOR EGGER M INF CNC RJ AMARELO 57 38 27 43 (64) (64) 45 52 56 32 37 61 48 41 20 685 557
101st 3307 JONATHAN LEHRKE M JUV YCB BA AMARELO 26 35 51 58 55 51 25 44 (61) 37 (80 BFD) 56 42 25 53 699 558
102nd 3304 RUBEM SANTOS NETO M INF ICRJ RJ AMARELO 24 37 21 55 62 49 58 (80 DNF) 40 63 (80 BFD) 27 31 17 80 DNF 724 564
103rd 3393 SOFIA GRAEL F MIRIM ICB DF VERMELHO 39 55 28 41 56 54 46 54 57 22 (80 BFD) 65 58 (80 DNF) 13 748 588
104th 3329 GABRIEL CAMARGO M MIRIM VDS RS AZUL 22 62 31 44 46 13 40 57 (80 OCS) 60 (80 BFD) 41 36 64 80 BFD 756 596
105th 3569 DANIEL SILVA M INF YCB BA AZUL 42 30 58 55 (80 DNF) 40 33 60 (80 OCS) 43 55 34 73 29 45 757 597
106th 3239 ELISA FRITSCH F JUV YCSA SP VERDE 55 34 13 51 49 (66) 41 53 51 (69) 26 58 59 46 62 733 598
107th 3506 PIETRO MARQUES M JUV ICRJ RJ AZUL 38 37 (80 BFD) 40 60 (66) 56 66 41 26 54 49 65 36 33 747 601
108th 3321 MARINA RITTSCHER F INF ICRJ RJ VERDE 60 (74) 23 41 52 50 44 54 64 36 (80 BFD) 43 47 57 37 762 608
109th 3230 ANA CANTO F INF VDS RS AZUL 23 41 47 62 63 65 62 28 48 (69) 11 (71) 61 61 37 749 609
110th 3623 WESLEY MARTINS M JUV ICLI PR AZUL 35 (72) 43 48 35 57 64 26 55 51 28 67 56 45 (80 DNF) 762 610
111th 3287 MARCELO PEEK M JUV YCSA SP AMARELO 46 50 52 48 50 58 40 20 54 (71) (80 BFD) 54 57 42 54 776 625
112th 3272 BRUNO ANTOUN M INF ICRJ RJ VERDE 48 45 50 44 (74) 56 63 68 44 31 37 28 (69) 62 51 770 627
113th 3227 ADRIANO PEEK M JUV YCSA SP AZUL (80 OCS) 50 40 58 62 41 41 46 50 64 17 64 (80 DNF) 40 56 789 629
114th 3621 ANDREY GODOY M INF ICLI PR VERDE 65 58 63 52 (73) 64 50 64 27 4 (80 BFD) 48 49 58 44 799 646
115th 3309 CAMILA PADILHA F JUV CNB DF VERDE 63 59 29 54 61 (69) 49 43 40 57 (80 BFD) 60 55 50 28 797 648
116th 3059 CAMILA MAIA F INF VDS RS AMARELO (69) 57 (62) 60 53 56 55 50 46 44 29 50 56 54 41 782 651
117th 3441 ISABELLA RIBEIRO F JUV ICRJ RJ AZUL 57 55 29 56 (64) 61 51 56 36 50 42 63 49 47 (80 BFD) 796 652
118th 3103 JOSÉ HACKEROTT M MIRIM YCP SP VERDE 56 (73) 48 (64) 31 58 53 40 61 61 62 45 58 60 26 796 659
119th 2818 BRUNO RAMOS M INF CNB DF AZUL 48 48 56 76 42 67 (80 DNF) (80 DNS) 44 14 60 40 59 63 60 837 677
120th 3305 ERICK NOVAK M INF ICRJ RJ VERMELHO 61 60 60 52 57 59 57 41 53 (63) (80 BFD) 53 21 58 45 820 677
121st 3364 LUIZA GREGORIO F INF ICRJ RJ VERMELHO 51 61 42 59 40 68 39 39 49 47 (80 BFD) (71) 57 69 64 836 685
122nd 3624 ANDRÉ TOTTI M JUV ICLI PR AZUL 60 54 30 49 44 2 67 43 22 (80 DNS) (80 DNS) 80 DNC 80 DNC 80 DNC 80 DNC 851 691
123rd 3107 BRYAN LUIZ M JUV VDS RS VERDE 53 56 59 (71) 54 (67) 52 61 67 62 45 54 45 41 43 830 692
124th 3583 RODRIGO PORTNOI M INF YCB BA AZUL 52 60 66 66 53 46 53 55 60 44 (80 BFD) 31 27 (80 DNF) 80 BFD 853 693
125th 3083 MARIA CRUZ F JUV ICRJ RJ AMARELO 66 65 (80 BFD) 59 61 68 59 67 (69) 42 11 45 61 43 51 847 698
126th 3275 LETICIA MACHADO F JUV CNC RJ VERMELHO 56 62 49 64 54 63 69 35 (72) 46 46 (70) 63 60 32 841 699
127th 3552 RODRIGO DABUS M INF YCSA SP VERDE 54 (70) 31 49 69 51 67 69 60 (71) 35 61 60 42 54 843 702
128th 3555 CLARA FELIX F INF ICB DF VERDE (73) 67 45 (69) 68 65 62 63 63 43 54 66 63 32 16 849 707
129th 3543 IAN ARAUJO M MIRIM ICRJ RJ AZUL 59 64 (69) 65 65 62 60 35 64 53 (80 BFD) 48 42 59 31 856 707
130th 3445 PEDRO PIQUET M INF YCSA SP AZUL 62 39 54 54 47 (73) (80 BFD) 71 66 32 48 58 68 54 58 864 711
131st 3377 BRUNO PALMEIRA M JUV VDS RS VERDE (68) 66 53 67 56 61 37 45 45 (80 DNF) 50 64 50 66 59 867 719
132nd 3125 MARIANA D´ANNUNCIAÇÃO F INF ICRJ RJ AZUL 66 (75) 67 (72) 70 70 58 13 68 70 16 69 71 35 55 875 728
133rd 3370 STEFANY LEHRKE F INF YCB BA VERMELHO 64 77 66 68 51 52 (80 BFD) 46 70 67 44 39 60 (80 DNF) 27 891 731
134th 2810 BRUNO MENDONÇA M INF ICRJ RJ AMARELO 61 54 32 76 65 54 (77) 53 67 66 33 42 66 68 (80 DNF) 894 737
135th 3042 MARINA SANTANA F INF ICB DF AMARELO (74) 69 60 65 66 44 65 56 (71) 47 55 68 65 61 35 901 756
136th 2948 GIULIANA TOZZI F JUV YCP SP AMARELO 45 (73) 65 56 63 63 46 (71) 62 48 80 DNE 66 62 64 40 904 760
137th 3282 SOFIA GIL F INF YCSA SP VERMELHO 63 68 (74) 70 41 49 65 58 (75) 54 53 73 70 51 60 924 775
138th 3154 THIAGO SOARES M INF CC RJ AMARELO 62 66 55 (72) (70) 69 70 57 63 55 48 62 64 63 47 923 781
139th 3054 LUIZ SANTOS M INF ICLI PR AMARELO (77) 70 59 70 68 71 69 59 70 22 52 73 70 (80 DNF) 44 954 797
140th 3625 JHENNIFER GLASSER F MIRIM ICLI PR AMARELO 72 43 61 77 73 72 64 74 54 65 49 (80 OCS) 73 (80 DNF) 46 983 823
141st 3342 PAULO SEIXAS M INF CC RJ VERDE 71 71 37 61 66 62 71 75 55 41 (80 DNF) 69 72 (80 DNF) 80 DNF 991 831
142nd 3546 LUKAS ROTH M MIRIM YCSA SP AMARELO 50 52 (80 BFD) 68 69 75 72 75 58 50 23 (80 DNC) 80 DNC 80 DNC 80 DNC 992 832
143rd 3001 ANDRÉ CANDIDO M INF ICLI PR VERDE 64 69 52 66 71 71 (75) 72 65 (80 DNF) 61 62 68 65 49 990 835
144th 2914 NINA FISCHER F INF ICB DF VERMELHO 68 71 67 69 67 72 68 62 66 59 (80 BFD) 55 64 59 (80 DNF) 1,007 847
145th 3477 CHRISTIAN SHAW M INF ICB DF AZUL 55 68 (80 DSQ) 67 67 55 63 62 (80 DNC) 80 DNC 80 DNC 65 55 80 DNF 80 DNF 1,037 877
146th 3271 CAIO MARQUES M INF ICRJ RJ VERDE 67 57 44 74 72 70 73 73 74 60 (80 BFD) 63 71 (80 DNF) 80 DNF 1,038 878
147th 3148 ALEX GUGEL M MIRIM ICLI PR VERMELHO 65 67 38 73 74 73 (80 DNF) (80 DNF) 59 72 80 DNE 67 69 65 80 DNF 1,042 882
148th 3361 MATHEUS SAMPAIO M INF ICB DF AMARELO 76 75 53 73 (80 DNF) (80 DNF) 74 51 80 DNF 52 51 70 80 DNC 80 DNC 80 DNC 1,055 895
149th 2350 MICHELE PATENI F JUV ICLI PR AZUL 70 (76) 68 71 75 76 72 74 72 67 64 74 (80 DNF) 67 57 1,063 907
150th 3025 JOÃO MAXIMILIANO M INF ICB DF VERDE 70 53 65 63 57 (80 DNF) 68 59 76 (80 DNF) 80 DNF 80 DNF 80 DNF 80 DNF 80 DNF 1,071 911
151st 3117 LIGIA PERONI F JUV ICLI PR VERMELHO 69 76 75 75 75 (80 DNF) 71 63 73 (80 DNF) 54 72 72 67 80 DNF 1,082 922
152nd 3165 FRANCISCO AZEVEDO M MIRIM ICF CE AZUL 67 77 70 77 (80 DNF) (80 DNF) 70 76 73 80 DNF 63 75 80 DNF 80 DNF 59 1,107 947
153rd 2676 KENNEDY MARTINS M INF ICLI PR AMARELO 75 72 63 75 (80 DNF) 74 76 73 65 (80 DNF) 80 BFD 72 67 80 DNF 80 BFD 1,112 952
154th 2218 TAYANE GUGEL F INF ICLI PR VERMELHO (80 DNF) (80 DNF) 80 DNF 80 DNF 76 80 DNF 80 DNF 72 69 73 50 74 80 DNF 66 80 DNF 1,120 960
155th 2387 JESSICA CSEMINSKI F JUV ICLI PR VERMELHO 71 74 (80 DNF) 74 72 (80 DNF) 80 DNF 80 DNF 80 DNF 71 80 BFD 75 67 80 DNF 80 DNF 1,144 984
156th 3276 ANDRÉ FIUZA M MIRIM YCSA SP VERDE (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 1,200 1,040
156th 3999 FELIPE HOLANDA M JUV ICF CE VERMELHO (80 DNC) (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 1,200 1,040

www.icrj.com.br
vela@icrj.com.br