Resultados do Sul-americano de Optimist 2013
Veleiros do Sul
Preliminary Results as of 13:34 on May 11, 2013
Overall
Sailed: 10, Discards: 1, To count: 9, Entries: 144, Scoring system: Appendix A
Rank | Flight | Nat | SailNo | HelmName | Gender | Cat | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yellow | USA 15535 | Shestopalov, Ivan | M | 13 | 1.0 | 3.0 | (24.0) | 1.0 | 16.0 | 2.0 | 1.0 | 3.0 | 15.0 | 3.0 | 69.0 | 45.0 | ||
2nd | Blue | BRA 3729 | Lopes, Gabriel | M | 12 | 3.0 | 1.0 | 1.0 | 8.0 | 25.0 | 2.0 | 1.0 | 8.0 | (31.0) | 1.0 | 81.0 | 50.0 | ||
3rd | Blue | ARG 3463 | Peralta, Fausto | M | 14 | 6.0 | 13.0 | 6.0 | (28.0) | 16.0 | 5.0 | 6.0 | 2.0 | 4.0 | 8.0 | 94.0 | 66.0 | ||
4th | Yellow | ARG 3220 | Queirel, Valentin | M | 14 | 15.0 | (23.0) | 4.0 | 3.0 | 13.0 | 3.0 | 5.0 | 10.0 | 6.0 | 10.0 | 92.0 | 69.0 | ||
5th | Yellow | BRA 3757 | Zonta, Pedro | M | 15 | 6.0 | 14.0 | 13.0 | 3.0 | 18.0 | 8.0 | 3.0 | 2.0 | (28.0) | 18.0 | 113.0 | 85.0 | ||
6th | Blue | USA 18311 | Rogers, Wiley | M | 13 | (34.0) | 4.0 | 7.0 | 25.0 | 7.0 | 1.0 | 26.0 | 6.0 | 1.0 | 10.0 | 121.0 | 87.0 | ||
7th | Blue | ARG 3345 | Mónaco, Facundo | M | 14 | 9.0 | 18.0 | 8.0 | 14.0 | 5.0 | 15.0 | (23.0) | 14.0 | 2.0 | 4.0 | 112.0 | 89.0 | ||
8th | Yellow | USA 17412 | Logue, Matt | M | 14 | (36.0) | 3.0 | 5.0 | 31.0 | 3.0 | 9.0 | 25.0 | 11.0 | 7.0 | 2.0 | 132.0 | 96.0 | ||
9th | Blue | USA 17848 | Harvey, Shawn | M | 14 | 26.0 | 25.0 | 5.0 | 6.0 | 8.0 | 10.0 | 13.0 | (33.0) | 4.0 | 2.0 | 132.0 | 99.0 | ||
10th | Yellow | BER 1037 | Cooper, Chase | M | 14 | 2.0 | 22.0 | 9.0 | 4.0 | 2.0 | 10.0 | 14.0 | 40.0 | (73.0 BFD) | 5.0 | 181.0 | 108.0 | ||
11th | Yellow | BRA 3490 | Faria, Lucas | M | 14 | 14.0 | 8.0 | 17.0 | 21.0 | 14.0 | (73.0 BFD) | 8.0 | 4.0 | 16.0 | 17.0 | 192.0 | 119.0 | ||
12th | Yellow | USA 16686 | Rice, Thomas | M | 13 | 10.0 | 17.0 | 12.0 | 19.0 | (50.0) | 26.0 | 8.0 | 6.0 | 19.0 | 4.0 | 171.0 | 121.0 | ||
13th | Blue | CHI 226 | Ugarte, Santiago | M | 14 | (47.0) | 1.0 | 9.0 | 22.0 | 32.0 | 13.0 | 2.0 | 7.0 | 19.0 | 17.0 | 169.0 | 122.0 | ||
14th | Blue | ARG 2995 | Vignati, Clara | F | 14 | 19.0 | 24.0 | 3.0 | 11.0 | 2.0 | 15.0 | 15.0 | 18.0 | 18.0 | (38.0) | 163.0 | 125.0 | ||
15th | Blue | MEX 706 | Saavedra, Enrique | M | 15 | 3.0 | 22.0 | 41.0 | 20.0 | (48.0) | 14.0 | 11.0 | 1.0 | 11.0 | 5.0 | 176.0 | 128.0 | ||
16th | Yellow | BRA 3558 | Correa, Pedro | M | 15 | 29.0 | 36.0 | 8.0 | 1.0 | 9.0 | 12.0 | 20.0 | 5.0 | 8.0 | (47.0) | 175.0 | 128.0 | ||
17th | Blue | USA 10873 | Hermus, JC | M | 13 | 12.0 | (47.0) | 15.0 | 32.0 | 6.0 | 3.0 | 36.0 | 3.0 | 8.0 | 13.0 | 175.0 | 128.0 | ||
18th | Yellow | ARG 3140 | Videla, Sofia | F | 13 | 4.0 | 37.0 | 19.0 | 2.0 | 18.0 | (73.0 BFD) | 9.0 | 39.0 | 6.0 | 7.0 | 214.0 | 141.0 | ||
19th | Yellow | PER 282 | Foronda, Francesca | F | 15 | 11.0 | 6.0 | 11.0 | 12.0 | 9.0 | (33.0) | 24.0 | 31.0 | 26.0 | 11.0 | 174.0 | 141.0 | ||
20th | Blue | BRA 3345 | Quevedo, Tiago | M | 12 | 45.0 | 7.0 | 27.0 | 5.0 | 1.0 | 1.0 | 47.0 | 1.0 | (50.0) | 11.0 | 195.0 | 145.0 | ||
21st | Yellow | CHI 269 | Grez, Exequiel | M | 15 | 18.0 | 12.0 | (73.0 BFD) | 9.0 | 4.0 | 16.0 | 30.0 | 11.0 | 15.0 | 38.0 | 226.0 | 153.0 | ||
22nd | Yellow | CHI 437 | Fuenzalida, Benjamin | M | 12 | 5.0 | 5.0 | 23.0 | 26.0 | 3.0 | (45.0) | 35.0 | 28.0 | 24.0 | 6.0 | 200.0 | 155.0 | ||
23rd | Blue | USA 18162 | Kaneti, Emma | F | 13 | 11.0 | 9.0 | 12.0 | (39.0) | 6.0 | 39.0 | 37.0 | 16.0 | 3.0 | 25.0 | 197.0 | 158.0 | ||
24th | Blue | BRA 3811 | Dotta, Luis | M | 15 | 1.0 | (61.0) | 7.0 | 26.0 | 5.0 | 43.0 | 17.0 | 14.0 | 12.0 | 35.0 | 221.0 | 160.0 | ||
25th | Blue | BRA 3743 | Abdulklech, Gustavo | M | 14 | 22.0 | 29.0 | 2.0 | 27.0 | 20.0 | 29.0 | (37.0) | 8.0 | 3.0 | 21.0 | 198.0 | 161.0 | ||
26th | Yellow | BRA 3442 | Penteado, Clara | F | 14 | 42.0 | 11.0 | (73.0 BFD) | 12.0 | 25.0 | 5.0 | 14.0 | 4.0 | 13.0 | 39.0 | 238.0 | 165.0 | ||
27th | Yellow | ARG 3493 | Cittadini, Dante | M | U | 11 | 4.0 | 26.0 | 3.0 | 35.0 | (41.0) | 35.0 | 39.0 | 19.0 | 5.0 | 1.0 | 208.0 | 167.0 | |
28th | Yellow | BRA 3614 | Rukat, Camila | F | 14 | 13.0 | 10.0 | 18.0 | 16.0 | 36.0 | 30.0 | 17.0 | 20.0 | 11.0 | (64.0) | 235.0 | 171.0 | ||
29th | Yellow | USA 16959 | Reineke, Sophia | F | 14 | 14.0 | 35.0 | 26.0 | 6.0 | 13.0 | 26.0 | (43.0) | 25.0 | 5.0 | 24.0 | 217.0 | 174.0 | ||
30th | Blue | USA 15703 | Screve, Romain | M | 15 | 5.0 | 32.0 | 17.0 | 4.0 | (73.0 RAF) | 4.0 | 7.0 | 15.0 | 73.0 BFD | 18.0 | 248.0 | 175.0 | ||
31st | Blue | MEX 687 | Ragasol, Eduardo | M | 15 | 7.0 | 12.0 | (36.0) | 21.0 | 10.0 | 12.0 | 23.0 | 26.0 | 34.0 | 31.0 | 212.0 | 176.0 | ||
32nd | Blue | ARG 3210 | Fidalgo, Nicolas Andrés | M | 13 | (61.0) | 24.0 | 40.0 | 8.0 | 38.0 | 7.0 | 22.0 | 16.0 | 13.0 | 14.0 | 243.0 | 182.0 | ||
33rd | Blue | ARG 3112 | Ruffinelli, Constanza | F | 14 | 18.0 | (42.0) | 1.0 | 37.0 | 1.0 | 41.0 | 28.0 | 41.0 | 10.0 | 7.0 | 226.0 | 184.0 | ||
34th | Blue | URU 036 | Centanaro, Bruno | M | U | 11 | 21.0 | 13.0 | 16.0 | 34.0 | 24.0 | 21.0 | 18.0 | (52.0) | 20.0 | 20.0 | 239.0 | 187.0 | |
35th | Yellow | MEX 769 | Domenech, Andrés | M | 14 | 15.0 | 38.0 | 4.0 | 24.0 | 34.0 | 38.0 | 13.0 | 15.0 | (69.0) | 9.0 | 259.0 | 190.0 | ||
36th | Blue | USA 18917 | Giblin, Audrey | F | 15 | 17.0 | 5.0 | 20.0 | 2.0 | (60.0) | 9.0 | 26.0 | 39.0 | 43.0 | 30.0 | 251.0 | 191.0 | ||
37th | Blue | USA 18957 | Ascenicios, Dylan | M | 12 | 2.0 | 44.0 | 27.0 | (48.0) | 17.0 | 40.0 | 2.0 | 38.0 | 9.0 | 16.0 | 243.0 | 195.0 | ||
38th | Yellow | CHI 145 | Fuentes, Felipe | M | 14 | 24.0 | 2.0 | 14.0 | 17.0 | 58.0 | 11.0 | (73.0 BFD) | 27.0 | 20.0 | 23.0 | 269.0 | 196.0 | ||
39th | Blue | PER 326 | Jimenez, Joaquin | M | 14 | 8.0 | 32.0 | 34.0 | 29.0 | 44.0 | 13.0 | 25.0 | 5.0 | (56.0) | 6.0 | 252.0 | 196.0 | ||
40th | Yellow | PER 324 | Giuria, Angello | M | 14 | 33.0 | 20.0 | 19.0 | (73.0 BFD) | 21.0 | 24.0 | 15.0 | 12.0 | 41.0 | 13.0 | 271.0 | 198.0 | ||
41st | Yellow | ISV 925 | Mckenzie, Scott | M | 14 | 26.0 | (46.0) | 28.0 | 9.0 | 46.0 | 37.0 | 4.0 | 10.0 | 10.0 | 31.0 | 247.0 | 201.0 | ||
42nd | Blue | URU 342 | Chifflet, José Pedro | M | 15 | 20.0 | 46.0 | 2.0 | 57.0 | 45.0 | (73.0 BFD) | 6.0 | 9.0 | 2.0 | 27.0 | 287.0 | 214.0 | ||
43rd | Yellow | ARG 3159 | Di Luciano, Tomás Patricio | M | 15 | 54.0 | 40.0 | 38.0 | 28.0 | 20.0 | 17.0 | 3.0 | 13.0 | 7.0 | (55.0) | 275.0 | 220.0 | ||
44th | Blue | MEX 673 | Rodriguez, Mauricio | M | 15 | (73.0 BFD) | 31.0 | 10.0 | 37.0 | 49.0 | 6.0 | 45.0 | 18.0 | 17.0 | 12.0 | 298.0 | 225.0 | ||
45th | Blue | CHI 225 | Ugarte, Tomas | M | 15 | 32.0 | (73.0 BFD) | 15.0 | 33.0 | 73.0 BFD | 11.0 | 7.0 | 22.0 | 30.0 | 9.0 | 305.0 | 232.0 | ||
46th | Yellow | BRA 3637 | Gallicchio, Marcelo | M | 15 | 59.0 | 16.0 | 25.0 | 15.0 | 11.0 | 18.0 | 32.0 | 27.0 | (73.0 BFD) | 30.0 | 306.0 | 233.0 | ||
47th | Yellow | BRA 3582 | Wicks, Gerald | M | 15 | 17.0 | 40.0 | 33.0 | 44.0 | 29.0 | 28.0 | 11.0 | 7.0 | (73.0 BFD) | 33.0 | 315.0 | 242.0 | ||
48th | Yellow | BRA 3599 | Monteiro, Tiago | M | 12 | 28.0 | 15.0 | 29.0 | 23.0 | 39.0 | 24.0 | (42.0) | 24.0 | 32.0 | 28.0 | 284.0 | 242.0 | ||
49th | Blue | BRA 3480 | Kneipp, Breno | M | 13 | 30.0 | 33.0 | 14.0 | 25.0 | 28.0 | (36.0) | 24.0 | 35.0 | 23.0 | 32.0 | 280.0 | 244.0 | ||
50th | Blue | PER 239 | Calvo Perez, Rafaela | F | 14 | 20.0 | 15.0 | 37.0 | 15.0 | 14.0 | 14.0 | 38.0 | (55.0) | 51.0 | 41.0 | 300.0 | 245.0 | ||
51st | Yellow | USA 18034 | Nordstrom, Louisa | F | 14 | 31.0 | 36.0 | 47.0 | 24.0 | 49.0 | (53.0) | 10.0 | 37.0 | 1.0 | 16.0 | 304.0 | 251.0 | ||
52nd | Blue | ARG 3495 | Garcia, Manuel | M | 15 | 46.0 | 16.0 | 11.0 | 11.0 | (67.0) | 20.0 | 46.0 | 24.0 | 32.0 | 46.0 | 319.0 | 252.0 | ||
53rd | Yellow | URU 399 | Moreira, Dolores | F | 14 | 25.0 | 25.0 | 39.0 | 18.0 | 10.0 | 60.0 | 5.0 | 17.0 | (73.0 BFD) | 54.0 | 326.0 | 253.0 | ||
54th | Blue | ECU 777 | Rizzo, Rafaela | F | 13 | 8.0 | 54.0 | 31.0 | 7.0 | 15.0 | 21.0 | (57.0) | 46.0 | 44.0 | 28.0 | 311.0 | 254.0 | ||
55th | Blue | USA 18597 | Yeager, Cooper | M | 14 | 46.0 | 21.0 | 31.0 | 22.0 | 31.0 | 20.0 | 54.0 | 21.0 | (73.0 BFD) | 19.0 | 338.0 | 265.0 | ||
56th | Yellow | BER 1029 | Wollmann, Cecilia | F | 15 | (48.0) | 45.0 | 41.0 | 20.0 | 33.0 | 16.0 | 22.0 | 29.0 | 25.0 | 37.0 | 316.0 | 268.0 | ||
57th | Yellow | URU 390 | Rial, Santiago | M | 14 | 41.0 | 30.0 | 55.0 | 13.0 | 19.0 | (73.0 BFD) | 21.0 | 13.0 | 27.0 | 51.0 | 343.0 | 270.0 | ||
58th | Blue | CHI 444 | Parodi, Colomba | F | 14 | 10.0 | (73.0 DNF) | 33.0 | 19.0 | 22.5 | 19.0 | 20.0 | 51.0 | 62.0 | 36.0 | 345.5 | 272.5 | ||
59th | Yellow | ARG 3469 | Wolf, Santiago | M | 14 | 13.0 | 56.0 | 20.0 | 30.0 | (70.0) | 17.0 | 33.0 | 28.0 | 14.0 | 63.0 | 344.0 | 274.0 | ||
60th | Blue | CHI 227 | Herman, Roberta | F | 15 | 16.0 | (73.0 BFD) | 73.0 BFD | 14.0 | 26.0 | 19.0 | 30.0 | 34.0 | 25.0 | 44.0 | 354.0 | 281.0 | ||
61st | Yellow | COL 2552 | Gómez, Simón | M | U | 11 | 24.0 | 6.0 | 6.0 | 36.0 | 27.0 | (73.0 BFD) | 63.0 | 63.0 | 18.0 | 44.0 | 360.0 | 287.0 | |
62nd | Yellow | URU 397 | Carrero, Luis Pedro | M | 13 | 59.0 | 19.0 | 53.0 | 10.0 | 56.0 | 31.0 | 10.0 | (68.0) | 33.0 | 20.0 | 359.0 | 291.0 | ||
63rd | Yellow | BRA 3790 | Cruz, Luiza | F | 14 | 39.0 | 10.0 | 56.0 | 18.0 | 31.0 | 32.0 | 31.0 | 45.0 | 35.0 | (60.0) | 357.0 | 297.0 | ||
64th | Yellow | USA 19452 | Burnes, Henry | M | 14 | 7.0 | (73.0 BFD) | 63.0 | 7.0 | 12.0 | 25.0 | 28.0 | 73.0 DSQ | 73.0 BFD | 12.0 | 373.0 | 300.0 | ||
65th | Yellow | DOM 29 | Pacheco, Maria Paz | F | 14 | 52.0 | (73.0 BFD) | 51.0 | 36.0 | 33.0 | 23.0 | 33.0 | 25.0 | 22.0 | 25.0 | 373.0 | 300.0 | ||
66th | Blue | CHI 711 | Molina, Benjamin | M | 13 | 25.0 | 14.0 | 30.0 | 55.0 | 42.0 | 35.0 | 21.0 | 50.0 | 29.0 | (56.0) | 357.0 | 301.0 | ||
67th | Yellow | PER 216 | Brandes, Jarian | F | 15 | 33.0 | 11.0 | 36.0 | 47.0 | 40.0 | 6.0 | 46.0 | 49.0 | (63.0) | 35.0 | 366.0 | 303.0 | ||
68th | Yellow | ECU 410 | Acosta, Luis Mario | M | 15 | 28.0 | 62.0 | 22.0 | 38.0 | (69.0) | 50.0 | 29.0 | 32.0 | 27.0 | 15.0 | 372.0 | 303.0 | ||
69th | Blue | USA 18167 | Westerberg, James | M | 15 | 27.0 | 37.0 | 49.0 | 29.0 | 23.0 | 18.0 | 31.0 | 47.0 | (73.0 DNF) | 42.0 | 376.0 | 303.0 | ||
70th | Yellow | BRA 3515 | Vasconcellos, João Emilio | M | 13 | (55.0) | 33.0 | 13.0 | 51.0 | 48.0 | 7.0 | 41.0 | 40.0 | 23.0 | 48.0 | 359.0 | 304.0 | ||
71st | Blue | ARG 3436 | Del Pero, Micaela | F | 15 | 35.0 | (49.0) | 42.0 | 42.0 | 36.0 | 28.0 | 34.0 | 49.0 | 9.0 | 29.0 | 353.0 | 304.0 | ||
72nd | Blue | MEX 744 | Hernandez, Keyla | F | 14 | 36.0 | 38.0 | 21.0 | 39.0 | 11.0 | (61.0) | 56.0 | 47.0 | 24.0 | 34.0 | 367.0 | 306.0 | ||
73rd | Yellow | BRA 3611 | Franco, Iagor | M | 14 | (63.0) | 45.0 | 25.0 | 53.0 | 42.0 | 31.0 | 49.0 | 20.0 | 22.0 | 26.0 | 376.0 | 313.0 | ||
74th | Yellow | BRA 3304 | Dos Santos Neto, Rubem | M | 14 | 62.0 | 31.0 | 10.0 | 17.0 | 17.0 | (73.0 BFD) | 57.0 | 43.0 | 38.0 | 41.0 | 389.0 | 316.0 | ||
75th | Blue | ARG 3111 | Luque, Tomás | M | 12 | 65.0 | 18.0 | (73.0 BFD) | 5.0 | 4.0 | 4.0 | 73.0 DNS | 73.0 DNS | 73.0 DNS | 3.0 | 391.0 | 318.0 | ||
76th | Blue | BER 1101 | Wollmann, Mikey | M | 13 | 19.0 | 50.0 | 29.0 | 44.0 | (73.0 BFD) | 32.0 | 65.0 | 9.0 | 34.0 | 40.0 | 395.0 | 322.0 | ||
77th | Blue | ARG 3147 | Zanardi, Joaquin | M | 15 | 37.0 | 51.0 | 38.0 | 35.0 | 7.0 | (73.0 BFD) | 4.0 | 48.0 | 58.0 | 45.0 | 396.0 | 323.0 | ||
78th | Blue | ARG 3422 | Cosentino, Ramiro | M | 13 | 9.0 | 28.0 | (73.0 BFD) | 47.0 | 55.0 | 38.0 | 32.0 | 35.0 | 12.0 | 73.0 DNS | 402.0 | 329.0 | ||
79th | Yellow | PER 305 | Carneiro, Adriana | F | 14 | (57.0) | 21.0 | 23.0 | 40.0 | 47.0 | 46.0 | 48.0 | 44.0 | 54.0 | 8.0 | 388.0 | 331.0 | ||
80th | Blue | BRA 3562 | Hoffmann, Erik | M | 14 | 49.0 | 7.0 | 24.0 | (73.0 DNS) | 8.0 | 37.0 | 73.0 RAF | 29.0 | 73.0 BFD | 33.0 | 406.0 | 333.0 | ||
81st | Yellow | MEX 708 | Aloi, Giovanni | M | 14 | 64.0 | 26.0 | 39.0 | 42.0 | (73.0 RAF) | 54.0 | 29.0 | 22.0 | 44.0 | 14.0 | 407.0 | 334.0 | ||
82nd | Yellow | CHI 436 | Feliu, Enrique | M | 14 | 66.0 | 4.0 | 35.0 | (73.0 DSQ) | 73.0 BFD | 8.0 | 12.0 | 69.0 | 41.0 | 29.0 | 410.0 | 337.0 | ||
83rd | Blue | DOM 20 | Lugtmeijer, Celeste | F | 15 | 29.0 | 29.0 | 45.0 | 16.0 | 30.0 | 58.0 | (64.0) | 61.0 | 26.0 | 43.0 | 401.0 | 337.0 | ||
84th | Blue | BRA 3621 | Godoy, Andrey | M | 14 | 40.0 | 28.0 | 44.0 | 43.0 | 50.0 | 39.0 | (73.0 BFD) | 34.0 | 16.0 | 49.0 | 416.0 | 343.0 | ||
85th | Yellow | PER 327 | Zapata, Alejandro | M | 13 | 37.0 | 30.0 | (73.0 BFD) | 52.0 | 51.0 | 62.0 | 9.0 | 30.0 | 37.0 | 36.0 | 417.0 | 344.0 | ||
86th | Blue | BRA 3616 | Schwandt, Marco Paulo | M | 14 | 21.0 | 44.0 | 54.0 | 10.0 | 43.0 | 51.0 | (73.0 BFD) | 42.0 | 64.0 | 15.0 | 417.0 | 344.0 | ||
87th | Yellow | PER 229 | Palma, Matias | M | 13 | 42.0 | 50.0 | 43.0 | 49.0 | (56.0) | 33.0 | 38.0 | 37.0 | 31.0 | 27.0 | 406.0 | 350.0 | ||
88th | Blue | URU 403 | Radovitzky, Nicolás | M | 13 | 49.0 | (73.0 BFD) | 16.0 | 62.0 | 12.0 | 23.0 | 44.0 | 51.0 | 73.0 BFD | 23.0 | 426.0 | 353.0 | ||
89th | Yellow | DOM 88 | Pacheco, Juan Martin | M | U | 11 | 48.0 | 23.0 | 30.0 | 33.0 | 59.0 | 34.0 | 27.0 | 53.0 | 47.0 | (66.0) | 420.0 | 354.0 | |
90th | Blue | BRA 3629 | Pistorello, Giovanne | M | U | 11 | 45.0 | 2.0 | 50.0 | 58.0 | 22.5 | 22.0 | (73.0 BFD) | 60.0 | 46.0 | 53.0 | 431.5 | 358.5 | |
91st | Yellow | BRA 3337 | Boddener, Natascha | F | 15 | 16.0 | 43.0 | (69.0) | 56.0 | 30.0 | 51.0 | 16.0 | 44.0 | 42.0 | 62.0 | 429.0 | 360.0 | ||
92nd | Blue | ECU 1707 | Vidal, Ignacio | M | U | 11 | 52.0 | 8.0 | (73.0 BFD) | 43.0 | 15.0 | 73.0 BFD | 39.0 | 38.0 | 73.0 BFD | 24.0 | 438.0 | 365.0 | |
93rd | Blue | PER 313 | Velaochaga, Guillermo | M | 14 | 58.0 | 49.0 | (68.0) | 32.0 | 19.0 | 73.0 DNE | 60.0 | 32.0 | 29.0 | 22.0 | 442.0 | 374.0 | ||
94th | Yellow | PER 303 | Roeder, Maximilian | M | 14 | 12.0 | 39.0 | 59.0 | 50.0 | 26.0 | 42.0 | 40.0 | 54.0 | 53.0 | (61.0) | 436.0 | 375.0 | ||
95th | Blue | CHI 228 | Ugarte, Andres | M | 13 | 30.0 | 20.0 | 35.0 | 64.0 | 27.0 | 64.0 | 41.0 | 46.0 | 49.0 | (67.0) | 443.0 | 376.0 | ||
96th | Blue | MEX 669 | Garcia, Javier | M | 15 | 38.0 | 27.0 | 52.0 | 38.0 | (65.0) | 52.0 | 55.0 | 19.0 | 40.0 | 62.0 | 448.0 | 383.0 | ||
97th | Yellow | ECU 2212 | De Iulio, Romina | F | 15 | 67.0 | 54.0 | 60.0 | 59.0 | 46.0 | (73.0 BFD) | 12.0 | 26.0 | 14.0 | 46.0 | 457.0 | 384.0 | ||
98th | Yellow | BRA 3530 | Belda, Olivia | F | 13 | 34.0 | 48.0 | 54.0 | 30.0 | 28.0 | (73.0 BFD) | 36.0 | 41.0 | 73.0 BFD | 40.0 | 457.0 | 384.0 | ||
99th | Blue | BRA 3536 | Tostes, Bernardo | M | 13 | 44.0 | 34.0 | 53.0 | (73.0 DNS) | 63.0 | 30.0 | 40.0 | 36.0 | 21.0 | 64.0 | 458.0 | 385.0 | ||
100th | Blue | URU 392 | Diz, Fernando | M | 14 | 47.0 | 53.0 | 26.0 | 45.0 | 54.0 | 34.0 | 48.0 | 42.0 | 37.0 | (70.0) | 456.0 | 386.0 | ||
101st | Yellow | ECU 438 | Perotti, Chiara | F | 14 | 57.0 | 41.0 | 18.0 | 52.0 | 41.0 | (73.0 BFD) | 27.0 | 36.0 | 66.0 | 49.0 | 460.0 | 387.0 | ||
102nd | Blue | URU 347 | Umpierre, Hernán | M | 12 | 27.0 | 47.0 | 32.0 | 31.0 | 57.0 | 36.0 | 50.0 | (68.0) | 59.0 | 48.0 | 455.0 | 387.0 | ||
103rd | Yellow | ECU 1401 | Estrella, Jose | M | U | 10 | (71.0) | 34.0 | 34.0 | 41.0 | 34.0 | 27.0 | 68.0 | 65.0 | 53.0 | 32.0 | 459.0 | 388.0 | |
104th | Yellow | BER 1324 | Smith, Benn | M | 14 | 23.0 | 61.0 | 62.0 | 48.0 | 37.0 | 56.0 | 34.0 | 17.0 | 55.0 | (67.0) | 460.0 | 393.0 | ||
105th | Yellow | ISV 579 | Murphy, Chris | M | 14 | 41.0 | 55.0 | 44.0 | 59.0 | 61.0 | 29.0 | 49.0 | 23.0 | 33.0 | (68.0) | 462.0 | 394.0 | ||
106th | Yellow | CHI 100 | Seguel, Clemente | M | 14 | 43.0 | (59.0) | 43.0 | 49.0 | 32.0 | 46.0 | 58.0 | 58.0 | 48.0 | 19.0 | 455.0 | 396.0 | ||
107th | Yellow | URU 160 | Reolon, Sebastian | M | 14 | 43.0 | 19.0 | 50.0 | 63.0 | 39.0 | 25.0 | (65.0) | 55.0 | 46.0 | 59.0 | 464.0 | 399.0 | ||
108th | Blue | CHI 441 | Novion, Victoria | F | 15 | 22.0 | (73.0 BFD) | 42.0 | 41.0 | 54.0 | 73.0 BFD | 52.0 | 12.0 | 39.0 | 65.0 | 473.0 | 400.0 | ||
109th | Blue | PER 312 | Pareja, Luis Alfredo | M | 15 | 40.0 | 56.0 | 32.0 | 54.0 | (60.0) | 53.0 | 35.0 | 57.0 | 36.0 | 54.0 | 477.0 | 417.0 | ||
110th | Blue | PER 325 | Carbajal, Rodrigo | M | 14 | 50.0 | 59.0 | 48.0 | 46.0 | (66.0) | 65.0 | 50.0 | 31.0 | 17.0 | 52.0 | 484.0 | 418.0 | ||
111th | Blue | BRA 3630 | Toledo, Felipe | M | 15 | 55.0 | (73.0 BFD) | 56.0 | 13.0 | 21.0 | 73.0 BFD | 16.0 | 70.0 | 47.0 | 68.0 | 492.0 | 419.0 | ||
112th | Yellow | BRA 3230 | Canto, Ana Paula | F | 14 | 63.0 | 9.0 | 40.0 | 61.0 | 52.0 | (73.0 BFD) | 19.0 | 69.0 | 57.0 | 50.0 | 493.0 | 420.0 | ||
113th | Blue | URU 177 | Ferrás, Francisca | F | 15 | 56.0 | (73.0 BFD) | 22.0 | 27.0 | 73.0 BFD | 27.0 | 73.0 BFD | 57.0 | 36.0 | 51.0 | 495.0 | 422.0 | ||
114th | Yellow | BRA 3781 | Carvalho, Eduardo | M | 15 | 35.0 | 42.0 | 66.0 | 58.0 | 37.0 | 44.0 | 45.0 | 30.0 | (73.0 BFD) | 65.0 | 495.0 | 422.0 | ||
115th | Yellow | CHI 306 | Pasche, Martin | M | 13 | 32.0 | 58.0 | (73.0 BFD) | 67.0 | 53.0 | 47.0 | 43.0 | 43.0 | 38.0 | 42.0 | 496.0 | 423.0 | ||
116th | Blue | MEX 800 | Rivas, Juan Pablo | M | 13 | 23.0 | 17.0 | 55.0 | 61.0 | 52.0 | 42.0 | 64.0 | (66.0) | 61.0 | 50.0 | 491.0 | 425.0 | ||
117th | Yellow | BER 1316 | Dill, Peter | M | 15 | 56.0 | 51.0 | (73.0 BFD) | 57.0 | 62.0 | 44.0 | 62.0 | 21.0 | 39.0 | 34.0 | 499.0 | 426.0 | ||
118th | Yellow | BRA 3526 | Abreu, Vitor | M | 15 | 31.0 | 60.0 | 48.0 | 51.0 | 40.0 | 49.0 | 61.0 | 59.0 | 28.0 | (72.0) | 499.0 | 427.0 | ||
119th | Yellow | ECU 177 | Aguirre, Luis Alberto | M | 13 | 58.0 | 43.0 | (73.0 BFD) | 50.0 | 44.0 | 41.0 | 61.0 | 60.0 | 43.0 | 43.0 | 516.0 | 443.0 | ||
120th | Blue | URU 242 | Radovitzky, Federico | M | 14 | (68.0) | 65.0 | 52.0 | 66.0 | 38.0 | 22.0 | 44.0 | 33.0 | 68.0 | 58.0 | 514.0 | 446.0 | ||
121st | Blue | CHI 443 | Parodi, Roberta | F | 13 | 50.0 | 27.0 | (73.0 BFD) | 55.0 | 73.0 BFD | 73.0 BFD | 66.0 | 45.0 | 21.0 | 37.0 | 520.0 | 447.0 | ||
122nd | Blue | URU 362 | Schewe, Maximilian | M | 15 | 69.0 | 66.0 | 59.0 | 45.0 | 35.0 | (73.0 BFD) | 73.0 BFD | 23.0 | 30.0 | 47.0 | 520.0 | 447.0 | ||
123rd | Blue | URU 361 | Gonzalez, Luana | F | 14 | (60.0) | 52.0 | 46.0 | 46.0 | 43.0 | 45.0 | 59.0 | 52.0 | 45.0 | 59.0 | 507.0 | 447.0 | ||
124th | Yellow | ECU 400 | Silva, Martin | M | 15 | 67.0 | 39.0 | 21.0 | 63.0 | 55.0 | 43.0 | 66.0 | 56.0 | 48.0 | (69.0) | 527.0 | 458.0 | ||
125th | Blue | BRA 3541 | De Marchi, Helena | F | 14 | 60.0 | 55.0 | 65.0 | 34.0 | 24.0 | 55.0 | 60.0 | 53.0 | 52.0 | (66.0) | 524.0 | 458.0 | ||
126th | Yellow | URU 409 | Volpe, Francisca | F | 13 | 66.0 | 35.0 | 57.0 | 65.0 | 22.0 | 48.0 | 47.0 | 66.0 | (73.0 BFD) | 56.0 | 535.0 | 462.0 | ||
