Optimist South American Championship 2013

event burgeevenue burgee

Optimist South American Championship 2013

Veleiros do Sul

Preliminary Results as of 19:01 on March 26, 2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 144, Scoring system: Appendix A
RankFlightNatSailNoHelmNameGenderCatAgeR1R2R3R4R5R6TotalNett
1st Yellow BRA 3729 Lopes, Gabriel M 12 3.0 1.0 1.0 8.0 (26.0) 2.0 41.0 15.0
2nd Blue USA 15535 Shestopalov, Ivan M 13 1.0 3.0 (24.0) 1.0 16.0 2.0 47.0 23.0
3rd Yellow BER 1037 Cooper, Chase M 15 2.0 (22.0) 9.0 4.0 2.0 10.0 49.0 27.0
4th Yellow USA 15703 Screve, Romain M 15 5.0 (32.0) 17.0 4.0 4.0 4.0 66.0 34.0
5th Blue ARG 3220 Queirel, Valentin M 15 15.0 (23.0) 4.0 3.0 13.0 3.0 61.0 38.0
6th Blue BRA 3345 Quevedo, Tiago M 12 (45.0) 7.0 27.0 5.0 1.0 1.0 86.0 41.0
7th Blue BRA 3757 Zonta, Pedro M 15 6.0 14.0 13.0 3.0 (18.0) 8.0 62.0 44.0
8th Yellow USA 18311 Rogers, Wiley M 14 (34.0) 4.0 7.0 25.0 8.0 1.0 79.0 45.0
9th Yellow ARG 3463 Peralta, Fausto M 15 6.0 13.0 6.0 (28.0) 17.0 5.0 75.0 47.0
10th Blue ARG 2995 Vignati, Clara F 14 19.0 (24.0) 3.0 11.0 2.0 15.0 74.0 50.0
11th Yellow PER 282 Foronda, Francesca F 15 11.0 6.0 11.0 12.0 10.0 (33.0) 83.0 50.0
12th Yellow USA 17412 Logue, Matt M 14 (36.0) 3.0 5.0 31.0 3.0 9.0 87.0 51.0
13th Yellow ARG 3345 Mónaco, Facundo M 14 9.0 (18.0) 8.0 14.0 6.0 15.0 70.0 52.0
14th Blue USA 18917 Giblin, Audrey F 15 17.0 5.0 20.0 2.0 (61.0) 9.0 114.0 53.0
15th Blue USA 17848 Harvey, Shawn M 14 (26.0) 25.0 5.0 6.0 8.0 10.0 80.0 54.0
16th Blue BRA 3558 Correa, Pedro M 15 29.0 (36.0) 8.0 1.0 9.0 12.0 95.0 59.0
17th Yellow CHI 269 Grez, Exequiel M 15 18.0 12.0 (73.0 BFD) 9.0 5.0 16.0 133.0 60.0
18th Blue CHI 437 Fuenzalida, Benjamin M 12 5.0 5.0 23.0 26.0 3.0 (46.0) 108.0 62.0
19th Yellow MEX 687 Ragasol, Eduardo M 15 7.0 12.0 (36.0) 21.0 11.0 12.0 99.0 63.0
20th Blue CHI 145 Fuentes, Felipe M 14 24.0 2.0 14.0 17.0 (59.0) 11.0 127.0 68.0
21st Yellow USA 10873 Hermus, JC M 13 12.0 (47.0) 15.0 32.0 7.0 3.0 116.0 69.0
22nd Yellow BRA 3490 Faria, Lucas M 15 14.0 8.0 17.0 21.0 15.0 (73.0 BFD) 148.0 75.0
23rd Blue CHI 226 Ugarte, Santiago M 14 (47.0) 1.0 9.0 22.0 32.0 13.0 124.0 77.0
24th Blue USA 18162 Kaneti, Emma F 13 11.0 9.0 12.0 (39.0) 6.0 39.0 116.0 77.0
25th Blue PER 239 Calvo Perez, Rafaela F 14 20.0 15.0 (37.0) 15.0 14.0 14.0 115.0 78.0
26th Yellow ARG 3140 Videla, Sofia F 13 4.0 37.0 19.0 2.0 19.0 (73.0 BFD) 154.0 81.0
27th Blue ECU 777 Rizzo, Rafaela F 13 8.0 (54.0) 31.0 7.0 15.0 21.0 136.0 82.0
28th Blue BRA 3811 Dotta, Luis M 15 1.0 (61.0) 7.0 26.0 5.0 44.0 144.0 83.0
29th Blue USA 16686 Rice, Thomas M 13 10.0 17.0 12.0 19.0 (51.0) 26.0 135.0 84.0
30th Yellow USA 16959 Reineke, Sophia F 14 14.0 (35.0) 26.0 6.0 14.0 26.0 121.0 86.0
31st Yellow BRA 3637 Gallicchio, Marcelo M 15 (59.0) 16.0 25.0 15.0 12.0 18.0 145.0 86.0
32nd Yellow BRA 3614 Rukat, Camila F 14 13.0 10.0 18.0 16.0 (37.0) 30.0 124.0 87.0
33rd Blue BRA 3442 Penteado, Clara F 14 42.0 11.0 (73.0 BFD) 12.0 25.0 5.0 168.0 95.0
34th Blue ARG 3111 Luque, Tomás M 12 65.0 18.0 (73.0 BFD) 5.0 4.0 4.0 169.0 96.0
35th Yellow URU 036 Centanaro, Bruno M U 11 21.0 13.0 16.0 (34.0) 25.0 21.0 130.0 96.0
36th Yellow ARG 3112 Ruffinelli, Constanza F 14 18.0 (42.0) 1.0 37.0 1.0 41.0 140.0 98.0
37th Blue BRA 3743 Abdulklech, Gustavo M 14 22.0 (29.0) 2.0 27.0 20.0 29.0 129.0 100.0
38th Yellow MEX 706 Saavedra, Enrique M 15 3.0 22.0 41.0 20.0 (49.0) 14.0 149.0 100.0
39th Yellow COL 2552 Gómez, Simón M U 11 24.0 6.0 6.0 36.0 28.0 (73.0 BFD) 173.0 100.0
40th Blue ARG 3493 Cittadini, Dante M U 11 4.0 26.0 3.0 35.0 (41.0) 35.0 144.0 103.0
41st Blue ARG 3495 Garcia, Manuel M 15 46.0 16.0 11.0 11.0 (68.0) 20.0 172.0 104.0
42nd Yellow CHI 444 Parodi, Colomba F 14 10.0 (73.0 DNF) 33.0 19.0 23.5 19.0 177.5 104.5
43rd Yellow USA 19452 Burnes, Henry M 14 7.0 (73.0 BFD) 63.0 7.0 13.0 25.0 188.0 115.0
44th Yellow MEX 769 Domenech, Andrés M 14 15.0 (38.0) 4.0 24.0 35.0 38.0 154.0 116.0
45th Yellow PER 326 Jimenez, Joaquin M 14 8.0 32.0 34.0 29.0 (45.0) 13.0 161.0 116.0
46th Blue URU 399 Moreira, Dolores F 14 25.0 25.0 39.0 18.0 10.0 (61.0) 178.0 117.0
47th Blue PER 324 Giuria, Angello M 14 33.0 20.0 19.0 (73.0 BFD) 21.0 24.0 190.0 117.0
48th Yellow ARG 3210 Fidalgo, Nicolas Andrés M 13 (61.0) 24.0 40.0 8.0 39.0 7.0 179.0 118.0
49th Yellow BRA 3599 Monteiro, Tiago M 12 28.0 15.0 29.0 23.0 (40.0) 24.0 159.0 119.0
50th Blue PER 216 Brandes, Jarian F 15 33.0 11.0 36.0 (47.0) 40.0 6.0 173.0 126.0
51st Yellow BRA 3562 Hoffmann, Erik M 14 49.0 7.0 24.0 (73.0 DNS) 9.0 37.0 199.0 126.0
52nd Yellow USA 18597 Yeager, Cooper M 14 (46.0) 21.0 31.0 22.0 32.0 20.0 172.0 126.0
53rd Blue USA 18957 Ascenicios, Dylan M 12 2.0 44.0 27.0 (48.0) 17.0 40.0 178.0 130.0
54th Blue BRA 3790 Cruz, Luiza F 14 39.0 10.0 (56.0) 18.0 31.0 32.0 186.0 130.0
55th Blue BRA 3480 Kneipp, Breno M 13 30.0 33.0 14.0 25.0 28.0 (36.0) 166.0 130.0
56th Yellow MEX 673 Rodriguez, Mauricio M 15 (73.0 BFD) 31.0 10.0 37.0 50.0 6.0 207.0 134.0
57th Blue USA 18167 Westerberg, James M 15 27.0 37.0 (49.0) 29.0 23.0 18.0 183.0 134.0
58th Blue ARG 3469 Wolf, Santiago M 14 13.0 56.0 20.0 30.0 (71.0) 17.0 207.0 136.0
59th Yellow BRA 3304 Dos Santos Neto, Rubem M 14 62.0 31.0 10.0 17.0 18.0 (73.0 BFD) 211.0 138.0
60th Yellow BRA 3629 Pistorello, Giovanne M U 11 45.0 2.0 50.0 (58.0) 23.5 22.0 200.5 142.5
61st Yellow ARG 3159 Di Luciano, Tomás Patricio M 15 (54.0) 40.0 38.0 28.0 21.0 17.0 198.0 144.0
62nd Blue MEX 744 Hernandez, Keyla F 14 36.0 38.0 21.0 39.0 11.0 (62.0) 207.0 145.0
63rd Blue ISV 925 Mckenzie, Scott M 14 26.0 46.0 28.0 9.0 (47.0) 37.0 193.0 146.0
64th Yellow CHI 711 Molina, Benjamin M 13 25.0 14.0 30.0 (55.0) 43.0 35.0 202.0 147.0
65th Blue CHI 227 Herman, Roberta F 15 16.0 (73.0 BFD) 73.0 BFD 14.0 26.0 19.0 221.0 148.0
66th Yellow BRA 3582 Wicks, Gerald M 15 17.0 40.0 33.0 (44.0) 30.0 28.0 192.0 148.0
67th Blue DOM 20 Lugtmeijer, Celeste F 15 29.0 29.0 45.0 16.0 30.0 (59.0) 208.0 149.0
68th Blue BRA 3515 Vasconcellos, João Emilio M 13 (55.0) 33.0 13.0 51.0 49.0 7.0 208.0 153.0
69th Blue BER 1029 Wollmann, Cecilia F 15 (48.0) 45.0 41.0 20.0 33.0 16.0 203.0 155.0
70th Yellow URU 390 Rial, Santiago M 14 41.0 30.0 55.0 13.0 20.0 (73.0 BFD) 232.0 159.0
71st Blue URU 403 Radovitzky, Nicolás M 13 49.0 (73.0 BFD) 16.0 62.0 12.0 23.0 235.0 162.0
72nd Yellow CHI 225 Ugarte, Tomas M 15 32.0 (73.0 BFD) 15.0 33.0 73.0 BFD 11.0 237.0 164.0
73rd Blue ARG 3147 Zanardi, Joaquin M 15 37.0 51.0 38.0 35.0 7.0 (73.0 BFD) 241.0 168.0
74th Blue DOM 88 Pacheco, Juan Martin M U 11 48.0 23.0 30.0 33.0 (60.0) 34.0 228.0 168.0
75th Yellow URU 397 Carrero, Luis Pedro M 13 (59.0) 19.0 53.0 10.0 57.0 31.0 229.0 170.0
76th Blue BRA 3616 Schwandt, Marco Paulo M 14 21.0 44.0 (54.0) 10.0 43.0 52.0 224.0 170.0
77th Yellow PER 303 Roeder, Maximilian M 14 12.0 39.0 (59.0) 50.0 27.0 42.0 229.0 170.0
78th Blue ECU 1401 Estrella, Jose M U 10 (71.0) 34.0 34.0 41.0 34.0 27.0 241.0 170.0
79th Yellow URU 342 Chifflet, José Pedro M 15 20.0 46.0 2.0 57.0 46.0 (73.0 BFD) 244.0 171.0
80th Yellow URU 347 Umpierre, Hernán M 12 27.0 47.0 32.0 31.0 (58.0) 36.0 231.0 173.0
81st Yellow BER 1101 Wollmann, Mikey M 13 19.0 50.0 29.0 44.0 (73.0 BFD) 32.0 247.0 174.0
82nd Blue URU 160 Reolon, Sebastian M 14 43.0 19.0 50.0 (63.0) 39.0 25.0 239.0 176.0
83rd Blue CHI 228 Ugarte, Andres M 13 30.0 20.0 35.0 64.0 27.0 (65.0) 241.0 176.0
84th Blue ARG 3422 Cosentino, Ramiro M 13 9.0 28.0 (73.0 BFD) 47.0 56.0 38.0 251.0 178.0
85th Blue PER 305 Carneiro, Adriana F 14 (57.0) 21.0 23.0 40.0 48.0 47.0 236.0 179.0
86th Blue ARG 3436 Del Pero, Micaela F 15 35.0 (49.0) 42.0 42.0 36.0 28.0 232.0 183.0
87th Yellow CHI 436 Feliu, Enrique M 14 66.0 4.0 35.0 (73.0 DSQ) 73.0 BFD 8.0 259.0 186.0
88th Blue USA 18034 Nordstrom, Louisa F 14 31.0 36.0 47.0 24.0 50.0 (54.0) 242.0 188.0
89th Blue MEX 800 Rivas, Juan Pablo M 13 23.0 17.0 55.0 (61.0) 53.0 42.0 251.0 190.0
90th Yellow ECU 1707 Vidal, Ignacio M U 11 52.0 8.0 (73.0 BFD) 43.0 16.0 73.0 BFD 265.0 192.0
91st Yellow BRA 3621 Godoy, Andrey M 14 40.0 28.0 44.0 43.0 (51.0) 39.0 245.0 194.0
92nd Yellow BRA 3530 Belda, Olivia F 13 34.0 48.0 54.0 30.0 29.0 (73.0 BFD) 268.0 195.0
93rd Yellow DOM 29 Pacheco, Maria Paz F 14 52.0 (73.0 BFD) 51.0 36.0 34.0 23.0 269.0 196.0
94th Blue BRA 3611 Franco, Iagor M 14 (63.0) 45.0 25.0 53.0 42.0 31.0 259.0 196.0
95th Yellow BRA 3337 Boddener, Natascha F 15 16.0 43.0 (69.0) 56.0 31.0 51.0 266.0 197.0
96th Blue PER 313 Velaochaga, Guillermo M 14 58.0 49.0 (68.0) 32.0 19.0 43.0 269.0 201.0
97th Blue ECU 410 Acosta, Luis Mario M 15 28.0 62.0 22.0 38.0 (70.0) 51.0 271.0 201.0
98th Yellow URU 177 Ferrás, Francisca F 15 56.0 (73.0 BFD) 22.0 27.0 73.0 BFD 27.0 278.0 205.0
99th Yellow URU 392 Diz, Fernando M 14 47.0 53.0 26.0 45.0 (55.0) 34.0 260.0 205.0
100th Blue MEX 708 Aloi, Giovanni M 14 (64.0) 26.0 39.0 42.0 45.0 55.0 271.0 207.0
101st Blue MEX 669 Garcia, Javier M 15 38.0 27.0 52.0 38.0 (66.0) 53.0 274.0 208.0
102nd Yellow ECU 438 Perotti, Chiara F 14 57.0 41.0 18.0 52.0 42.0 (73.0 BFD) 283.0 210.0
103rd Yellow CHI 100 Seguel, Clemente M 14 43.0 (59.0) 43.0 49.0 33.0 46.0 273.0 214.0
104th Blue PER 229 Palma, Matias M 13 42.0 50.0 43.0 49.0 (57.0) 33.0 274.0 217.0
105th Yellow BRA 3781 Carvalho, Eduardo M 15 35.0 42.0 (66.0) 58.0 38.0 44.0 283.0 217.0
106th Yellow BRA 3630 Toledo, Felipe M 15 55.0 (73.0 BFD) 56.0 13.0 22.0 73.0 BFD 292.0 219.0
107th Yellow BRA 3526 Abreu, Vitor M 15 31.0 (60.0) 48.0 51.0 41.0 49.0 280.0 220.0
108th Yellow ECU 400 Silva, Martin M 15 (67.0) 39.0 21.0 63.0 56.0 43.0 289.0 222.0
109th Blue BRA 3536 Tostes, Bernardo M 13 44.0 34.0 53.0 (73.0 DNS) 64.0 30.0 298.0 225.0
110th Yellow BRA 3230 Canto, Ana Paula F 14 63.0 9.0 40.0 61.0 53.0 (73.0 BFD) 299.0 226.0
111th Blue BER 1324 Smith, Benn M 14 23.0 61.0 (62.0) 48.0 37.0 57.0 288.0 226.0
112th Blue URU 409 Volpe, Francisca F 13 (66.0) 35.0 57.0 65.0 22.0 49.0 294.0 228.0
113th Yellow ISV 579 Murphy, Chris M 14 41.0 55.0 44.0 59.0 (62.0) 29.0 290.0 228.0
114th Blue BRA 3541 De Marchi, Helena F 14 60.0 55.0 (65.0) 34.0 24.0 56.0 294.0 229.0
115th Blue CHI 441 Novion, Victoria F 15 22.0 (73.0 BFD) 42.0 41.0 55.0 73.0 BFD 306.0 233.0
116th Yellow URU 361 Gonzalez, Luana F 14 (60.0) 52.0 46.0 46.0 44.0 45.0 293.0 233.0
117th Blue PER 327 Zapata, Alejandro M 13 37.0 30.0 (73.0 BFD) 52.0 52.0 63.0 307.0 234.0
118th Yellow PER 312 Pareja, Luis Alfredo M 15 40.0 56.0 32.0 54.0 (61.0) 53.0 296.0 235.0
119th Blue ECU 177 Aguirre, Luis Alberto M 13 58.0 43.0 (73.0 BFD) 50.0 44.0 41.0 309.0 236.0
120th Blue URU 242 Radovitzky, Federico M 14 (68.0) 65.0 52.0 66.0 38.0 22.0 311.0 243.0
121st Blue ECU 212 De Iulio, Ornella F U 11 62.0 48.0 49.0 (71.0) 29.0 58.0 317.0 246.0
122nd Blue AHO 69 Smith, Nathan M U 11 (70.0) 57.0 47.0 23.0 62.0 68.0 327.0 257.0
123rd Yellow BRA 3321 Rittscher, Marina F 15 44.0 (63.0) 57.0 60.0 48.0 48.0 320.0 257.0
124th Blue CHI 306 Pasche, Martin M 13 32.0 58.0 (73.0 BFD) 67.0 54.0 48.0 332.0 259.0
125th Yellow ECU 480 Velez, Michael M 14 38.0 41.0 (73.0 BFD) 64.0 64.0 54.0 334.0 261.0
126th Blue PER 325 Carbajal, Rodrigo M 14 50.0 59.0 48.0 46.0 (67.0) 66.0 336.0 269.0
127th Yellow ECU 1001 Sarrazin, Ernesto M U 10 69.0 57.0 46.0 40.0 59.0 (73.0 BFD) 344.0 271.0
128th Blue VEN 700 Rodriguez, Luis M 15 64.0 64.0 45.0 (73.0 DSQ) 35.0 64.0 345.0 272.0
129th Blue BER 1316 Dill, Peter M 15 56.0 51.0 (73.0 BFD) 57.0 63.0 45.0 345.0 272.0
130th Yellow PER 317 Ledgard, Christian M 13 54.0 58.0 58.0 (67.0) 52.0 52.0 341.0 274.0
131st Yellow URU 362 Schewe, Maximilian M 15 69.0 66.0 59.0 45.0 36.0 (73.0 BFD) 348.0 275.0
132nd Yellow CHI 443 Parodi, Roberta F 13 50.0 27.0 (73.0 BFD) 55.0 73.0 BFD 73.0 BFD 351.0 278.0
133rd Blue PER 267 Barron, Adriana F 14 53.0 53.0 51.0 56.0 65.0 (70.0) 348.0 278.0
134th Yellow URU 321 Centanaro, Marco M 14 39.0 67.0 58.0 62.0 54.0 (73.0 BFD) 353.0 280.0
135th Yellow ECU 444 Aguirre, Luis Fabian M U 11 65.0 52.0 67.0 54.0 (73.0 BFD) 47.0 358.0 285.0
136th Yellow CHI 518 Parodi, Dante M U 11 51.0 (73.0 BFD) 37.0 60.0 65.0 73.0 BFD 359.0 286.0
137th Yellow ECU 2212 De Iulio, Romina F 15 67.0 54.0 60.0 59.0 47.0 (73.0 BFD) 360.0 287.0
138th Blue ECU 205 Ponce, Cristina F 15 70.0 (73.0 BFD) 28.0 68.0 58.0 67.0 364.0 291.0
139th Blue VEN 27 Gonzalez, Nicolle F 14 53.0 (73.0 BFD) 64.0 53.0 72.0 50.0 365.0 292.0
140th Yellow ECU 2811 Fernandez, Ariana F 13 61.0 (73.0 BFD) 61.0 66.0 73.0 BFD 40.0 374.0 301.0
141st Blue COL 3780 Heredia, Carlos Henrique M 15 72.0 (73.0 BFD) 60.0 65.0 46.0 69.0 385.0 312.0
142nd Yellow ECU 1203 Grunauer, Pilar F U 11 68.0 62.0 (70.0) 69.0 63.0 50.0 382.0 312.0
143rd Yellow AHO 71 van der Gulik, Tijn M 12 (71.0) 60.0 71.0 70.0 60.0 55.0 387.0 316.0
144th Blue PER 319 Neuhaus, Lucia F 15 51.0 (73.0 DNC) 73.0 DNC 73.0 DNC 69.0 60.0 399.0 326.0

www.vds.com.br

www.optisulam2013.com.br

Sailwave Scoring Software 2.8.5
www.sailwave.com