Regata Abertura da Temporada Classe HC 16 - 2013

 

Regata Abertura da Temporada 2013

Classe HC 16

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
RankTallyCategoriaClasseNumeralClubeTimoneiroProeiroNatR1
R2
R3
R4
TotalNett
1st 8 Master HC 16 112400 CDJ Mario Dubeux Karoline Bauermann BRA 1.0 1.0 2.0 2.0
2nd 10 Gran Master HC 16 110154 CDJ Cláudio Mika João Kramer BRA 5.0 2.0 7.0 7.0
3rd 1 Master HC 16 110456 VDS Luis Antônio Schneider João Francisco Lanfredi BRA 3.0 4.0 7.0 7.0
4th 7 Geral HC 16 113603 SAVA Guilherme Borges Jussara Ifarraguirre BRA 4.0 5.0 9.0 9.0
5th 11 Geral HC 16 112097 CDJ Aleks Vasconcellos Darci Saffer BRA 6.0 6.0 12.0 12.0
6th 4 Geral HC 16 111765 VDS Gustavo Lis Cláudia Welter BRA 2.0 12.0 DNF 14.0 14.0
7th 2 Geral HC 16 110153 VDS Pierre Horta Barbosa Amanda da Costa BRA 12.0 DNF 3.0 15.0 15.0
8th 6 Geral HC 16 110322 SAVA Marcelo Vera Gabriel Vera BRA 7.0 10.0 17.0 17.0
9th 9 Gran Master HC 16 104990 CDJ Mario Saffer Sandra Axelrud Saffer BRA 9.0 8.0 17.0 17.0
10th 3 Master HC 16 111770 VDS André Huyer Michelle Oliveira BRA 8.0 9.0 17.0 17.0
11th 5 Geral HC 16 110478 VDS Ricardo Lis Gustavo Azambuja BRA 12.0 DNF 7.0 19.0 19.0


www.vds.com.br
esportiva@vds.com.br

Sailwave Scoring Software 2.8.5
www.sailwave.com