REGATA DA CLASSE OPTIMIST 05 E 06/05/2012

 

 

 

 

event burgee

REGATA DA CLASSE OPTIMIST VETERANOS

REGATA DA CLASSE OPTIMIST - FINAL

ESTREANTES Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo Club HelmName Regata 1 Regata 2 Total Nett
MIRIM ESTREANTES 3323 CDJ LORENZO BERN 3.0 1.0 4.0 4.0
INFANTIL ESTREANTES 3316 CDJ NICHOLAS BIZZI 2.0 2.0 4.0 4.0
MIRIM ESTREANTES 3406 VDS NICHOLAS MUELLER 1.0 4.0 5.0 5.0
FEMININO ESTREANTES 3174 CDJ EMANUELE LA PORTA 4.0 5.0 9.0 9.0
INFANTIL ESTREANTES 3377 CDJ JOÃO LUKA HOWES MORE 7.0 OCS 3.0 10.0 10.0
INFANTIL ESTREANTES 3560 CDJ ARTUR FERREIRA 7.0 DNC 7.0 DNC 14.0 14.0

VETERANOS Class

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Fleet Class SailNo Club HelmName Regata 1 Regata 2 Total Nett
INFANTIL VETERANOS 3329 VDS GABRIEL LOPES 2.0 2.0 4.0 4.0
JUVENIL VETERANOS BRA VDS THIAGO RIBAS 5.0 1.0 6.0 6.0
INFANTIL VETERANOS 3637 CDJ MARCELO GALLICCHIO 1.0 6.0 7.0 7.0
JUVENIL VETERANOS 3978 CDJ PHILIPP RUMP 6.0 3.0 9.0 9.0
INFANTIL VETERANOS 3480 CDJ BRENO KNEIPP 4.0 5.0 9.0 9.0
INFANTIL VETERANOS 3487 CDJ AMERICO P. COSTA 3.0 8.0 11.0 11.0
INFANTIL VETERANOS 3575 CDJ GUILHERME PLENTZ 7.0 4.0 11.0 11.0
MIRIM VETERANOS 3629 CDJ GIOVANNE CASSARO 8.0 7.0 15.0 15.0
INFANTIL VETERANOS 3250 CDJ JOÃO EMILIO 9.0 10.0 19.0 19.0
FEMININO VETERANOS 3559 CDJ ISADORA PIGNATARO 13.0 9.0 22.0 22.0
INFANTIL VETERANOS 3479 CDJ JOÃO PEDRO TATSCH 10.0 13.0 23.0 23.0
INFANTIL VETERANOS 3332 CDJ GABRIEL KERN 12.0 11.0 23.0 23.0
INFANTIL VETERANOS 3290 CDJ IAN M. PAIM 11.0 12.0 23.0 23.0
MIRIM VETERANOS 3246 CDJ VITOR M. PAIM 15.0 OCS 14.0 29.0 29.0

 

WWW.VDS.COM.BR
ESPORTIVA@VDSA.COM.BR

Sailwave Scoring Software 2.02 build 6
www.sailwave.com