CAMPEONATO SUL-AMERICANO DA CLASSE OPTIMIST - 2011
Campeonato Sudamericano de Optimist IODA 2011 - CHILE
Club de Yates de Algarrobo
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 162, Scoring system: Appendix A
Rank | Fleet | Division | Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | VERDE | BRA | 3540 | TIAGO BRITO | 1.0 | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | 22.0 | 14.0 |
2 | M | ROSA | CHI | 205 | FRANCISCO DUCASSE | 3.0 | 1.0 | 1.0 | 3.0 | 8.0 | (13.0) | 2.0 | 4.0 | 2.0 | 37.0 | 24.0 |
3 | M | BLANCA | POR | 2466 | DIOGO PEREIRA | 1.0 | 6.0 | 5.0 | 2.0 | 11.0 | 1.0 | (24.0) | 2.0 | 1.0 | 53.0 | 29.0 |
4 | M | ROJA | ARG | 3345 | VICTOR DAMITO | 3.0 | 1.0 | (19.0) | 4.0 | 1.0 | 18.0 | 2.0 | 1.0 | 2.0 | 51.0 | 32.0 |
5 | M | AZUL | ARG | 3083 | RODRIGO ZALAZAR | 2.0 | 1.0 | (22.0) | 3.0 | 10.0 | 4.0 | 4.0 | 6.0 | 5.0 | 57.0 | 35.0 |
6 | M | VERDE | USA | 17321 | WADE WADELL | 2.0 | 2.0 | 2.0 | 11.0 | (20.0) | 6.0 | 4.0 | 6.0 | 3.0 | 56.0 | 36.0 |
7 | F | ROJA | DOM | 27 | JUSTINA PACHECO | 4.0 | 5.0 | 8.0 | 15.0 | (19.0) | 4.0 | 5.0 | 3.0 | 4.0 | 67.0 | 48.0 |
8 | M | BLANCA | ARG | 3410 | FRANCISCO GUARAGNA | (17.0) | 4.0 | 2.0 | 5.0 | 13.0 | 10.0 | 7.0 | 10.0 | 3.0 | 71.0 | 54.0 |
9 | M | ROJA | USA | 15703 | ROMAIN SCREVE | 10.0 | 11.0 | 16.0 | (33.0) | 2.0 | 2.0 | 9.0 | 4.0 | 1.0 | 88.0 | 55.0 |
10 | M | BLANCA | URU | 355 | ALBERTO LADOS | (27.0) | 2.0 | 12.0 | 19.0 | 4.0 | 2.0 | 2.0 | 11.0 | 4.0 | 83.0 | 56.0 |
11 | M | ROSA | ARG | 3361 | MARTIN CLOOS | 31.0 | 9.0 | 4.0 | (55.0 OCS) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 112.0 | 57.0 |
12 | M | AMARILLA | CHI | 225 | TOMAS UGARTE | 4.0 | 22.0 | (32.0) | 2.0 | 5.0 | 3.0 | 8.0 | 9.0 | 4.0 | 89.0 | 57.0 |
13 | M | ROJA | BRA | 3447 | GABRIEL ELSTRODT | 5.0 | (23.0) | 6.0 | 2.0 | 18.0 | 1.0 | 10.0 | 9.0 | 7.0 | 81.0 | 58.0 |
14 | M | AZUL | CHI | 269 | EXEQUIEL GREZ | 8.0 | (43.0) | 24.0 | 1.0 | 1.0 | 5.0 | 17.0 | 2.0 | 7.0 | 108.0 | 65.0 |
15 | M | AMARILLA | PER | 188 | ALONSO COLLANTES | 3.0 | 2.0 | 1.0 | 8.0 | 11.0 | 18.0 | 17.0 | (26.0) | 5.0 | 91.0 | 65.0 |
16 | M | ROSA | URU | 343 | FEDERICO JOVER | 7.0 | 6.0 | 10.0 | 12.0 | 6.0 | 8.0 | (18.0) | 10.0 | 10.0 | 87.0 | 69.0 |
17 | M | ROSA | PER | 290 | SERGIO SILVA | 15.0 | 4.0 | 2.0 | (26.0) | 9.0 | 5.0 | 1.0 | 17.0 | 17.0 | 96.0 | 70.0 |
18 | F | AZUL | AHO | 5 | ODILE VAN AANHOLT | (19.0) | 18.0 | 9.0 | 15.0 | 7.0 | 2.0 | 15.0 | 1.0 | 6.0 | 92.0 | 73.0 |
19 | M | AMARILLA | ARG | 3055 | FELIPE RIVAROLA | 5.0 | 11.0 | (27.0) | 5.0 | 7.0 | 16.0 | 1.0 | 17.0 | 12.0 | 101.0 | 74.0 |
20 | M | ROSA | USA | 15727 | SEAN BRENNAN | 4.0 | 7.0 | 11.0 | 23.0 | 4.0 | 6.0 | (55.0 OCS) | 13.0 | 8.0 | 131.0 | 76.0 |
21 | M | ROSA | USA | 16953 | JACK PARKIN | 5.0 | 14.0 | 18.0 | 19.0 | 15.0 | 9.0 | (30.0) | 3.0 | 6.0 | 119.0 | 89.0 |
22 | M | AZUL | USA | 15953 | WILL LOGUE | 9.0 | 13.0 | 3.0 | (24.0) | 20.0 | 18.0 | 10.0 | 10.0 | 8.0 | 115.0 | 91.0 |
23 | M | ROJA | BRA | 3563 | LEONARDO LOMBARDI | 1.0 | (55.0 OCS) | 4.0 | 10.0 | 10.0 | 7.0 | 13.0 | 39.0 | 11.0 | 150.0 | 95.0 |
24 | M | ROSA | USA | 18123 | RICHARD SCHUURMANS | 2.0 | 16.0 | 17.0 | 11.0 | 14.0 | 15.0 | (55.0 OCS) | 11.0 | 11.0 | 152.0 | 97.0 |
25 | M | AMARILLA | PER | 284 | RENZO SANGUINETI | 17.0 | 10.0 | 10.0 | 7.0 | 3.0 | 5.0 | 30.0 | (32.0) | 16.0 | 130.0 | 98.0 |
26 | M | VERDE | CHI | 222 | VICENTE JIMENEZ | 13.0 | 6.0 | 9.0 | 21.0 | (25.0) | 13.0 | 10.0 | 5.0 | 23.0 | 125.0 | 100.0 |
27 | F | VERDE | ARG | 3088 | MARIA BARRETO | 7.0 | 25.0 | (27.0) | 13.0 | 3.0 | 3.0 | 22.0 | 9.0 | 20.0 | 129.0 | 102.0 |
28 | M | AMARILLA | USA | 16465 | BEN KERN | 18.0 | (24.0) | 16.0 | 14.0 | 16.0 | 7.0 | 21.0 | 11.0 | 1.0 | 128.0 | 104.0 |
29 | M | ROJA | URU | 342 | JOSE PEDRO CHIFFLET | 12.0 | 12.0 | 18.0 | 9.0 | 14.0 | 10.0 | 24.0 | (30.0) | 6.0 | 135.0 | 105.0 |
30 | M | ROJA | BER | 1097 | MAKAI JOELL | 15.0 | (35.0) | 10.0 | 7.0 | 17.0 | 12.0 | 4.0 | 12.0 | 29.0 | 141.0 | 106.0 |
31 | M | ROJA | PER | 311 | NICOLAS RIOS | 6.0 | 7.0 | 7.0 | 8.0 | 24.0 | 22.0 | 20.0 | (28.0) | 14.0 | 136.0 | 108.0 |
32 | M | BLANCA | PER | 271 | JAVIER ARRIBAS | 24.0 | 9.0 | 21.0 | 7.0 | 6.0 | (55.0 OCS) | 12.0 | 15.0 | 14.0 | 163.0 | 108.0 |
33 | M | BLANCA | BRA | 3489 | RODRIGO LUZ | 37.0 | 10.0 | 6.0 | 9.0 | 14.0 | 8.0 | 3.0 | 22.0 | (55.0 DNC) | 164.0 | 109.0 |
34 | M | AZUL | BRA | 3596 | YURI REITHLER | 13.0 | 12.0 | 19.0 | 9.0 | 16.0 | 17.0 | 20.0 | 4.0 | (22.0) | 132.0 | 110.0 |
35 | M | AZUL | BRA | 3528 | DANIEL MATOS | (29.0) | 21.0 | 13.0 | 13.0 | 8.0 | 9.0 | 27.0 | 7.0 | 13.0 | 140.0 | 111.0 |
36 | M | BLANCA | ARG | 3074 | IGNACIO VARISCO | (36.0) | 20.0 | 31.0 | 1.0 | 5.0 | 24.0 | 17.0 | 5.0 | 10.0 | 149.0 | 113.0 |
37 | M | BLANCA | ECU | 116 | MATIAS DYCK | 13.0 | 25.0 | 9.0 | 18.0 | 3.0 | 30.0 | (55.0 OCS) | 6.0 | 9.0 | 168.0 | 113.0 |
38 | M | AMARILLA | PUR | 701 | JORGE GONZALEZ | 6.0 | 5.0 | 3.0 | 32.0 | (36.0) | 26.0 | 6.0 | 22.0 | 15.0 | 151.0 | 115.0 |
39 | M | AMARILLA | ARG | 3246 | BRUNO MAZZITELLI | 14.0 | 13.0 | 20.0 | 12.0 | 23.0 | 4.0 | 11.0 | (42.0) | 18.0 | 157.0 | 115.0 |
40 | M | AMARILLA | BRA | 3558 | PEDRO CORREA | 19.0 | 12.0 | 4.0 | (52.0) | 30.0 | 9.0 | 26.0 | 3.0 | 13.0 | 168.0 | 116.0 |
41 | M | BLANCA | BRA | 3293 | MICHEL DURIEUX | 19.0 | 26.0 | 14.0 | 4.0 | (55.0 DSQ) | 14.0 | 21.0 | 7.0 | 12.0 | 172.0 | 117.0 |
42 | F | BLANCA | PER | 307 | CRISTINA D'ANGELO | 20.0 | 3.0 | (30.0) | 12.0 | 21.0 | 15.0 | 15.0 | 14.0 | 20.0 | 150.0 | 120.0 |
43 | M | VERDE | URU | 215 | GUILLERMO SADER | 10.0 | 9.0 | 25.0 | (27.0) | 10.0 | 11.0 | 25.0 | 15.0 | 15.0 | 147.0 | 120.0 |
44 | M | ROJA | USA | 16720 | JONATHAN POTTHARST | (55.0 DNF) | 30.0 | 13.0 | 16.0 | 6.0 | 25.0 | 7.0 | 20.0 | 5.0 | 177.0 | 122.0 |
45 | M | BLANCA | BRA | 3591 | FELIPE RONDIWA | 25.0 | 18.0 | 8.0 | 20.0 | 22.0 | 20.0 | 9.0 | (26.0) | 2.0 | 150.0 | 124.0 |
46 | M | VERDE | ECU | 2911 | JOHN BIRQUETT | 12.0 | 11.0 | 17.0 | 31.0 | 19.0 | (39.0) | 11.0 | 14.0 | 9.0 | 163.0 | 124.0 |
47 | M | AMARILLA | ISV | 105 | COLIN BREGO | 9.0 | 3.0 | 11.0 | (37.0) | 20.0 | 22.0 | 14.0 | 30.0 | 20.0 | 166.0 | 129.0 |
48 | M | ROJA | ECU | 1440 | RAFAEL VITERI | 14.0 | 8.0 | 5.0 | 17.0 | (33.0) | 19.0 | 16.0 | 23.0 | 30.0 | 165.0 | 132.0 |
49 | M | ROSA | BRA | 3486 | THIAGO RIBAS | 35.0 | 18.0 | 12.0 | 5.0 | (46.0) | 24.0 | 5.0 | 22.0 | 14.0 | 181.0 | 135.0 |
50 | M | AMARILLA | USA | 15535 | IVAN SHESTOPALOV | (39.0) | 31.0 | 26.0 | 10.0 | 12.0 | 12.0 | 18.0 | 5.0 | 21.0 | 174.0 | 135.0 |
51 | M | BLANCA | ISV | 347 | SCOTT MCKENZIE | 8.0 | 40.0 | 36.0 | 10.0 | 2.0 | 6.0 | (55.0 OCS) | 18.0 | 16.0 | 191.0 | 136.0 |
52 | M | ROSA | PER | 834 | IGNACIO CALVO | 32.0 | 8.0 | 5.0 | 45.0 | (55.0 OCS) | 17.0 | 7.0 | 19.0 | 7.0 | 195.0 | 140.0 |
53 | M | VERDE | URU | 362 | MAXIMILIAN SCHEWE | 8.0 | 27.0 | 28.0 | 16.0 | (43.0) | 19.0 | 18.0 | 7.0 | 18.0 | 184.0 | 141.0 |
54 | M | ROJA | USA | 17979 | RUSSELL CLARIDA | 17.0 | 13.0 | 11.0 | (30.0) | 29.0 | 28.0 | 15.0 | 8.0 | 21.0 | 172.0 | 142.0 |
55 | F | BLANCA | USA | 17071 | KB KNAPP | (41.0) | 29.0 | 18.0 | 8.0 | 18.0 | 11.0 | 5.0 | 27.0 | 30.0 | 187.0 | 146.0 |
56 | F | AZUL | BRA | 3322 | MARIA BOABAID | 25.0 | 8.0 | 8.0 | 11.0 | (31.0) | 30.0 | 23.0 | 12.0 | 29.0 | 177.0 | 146.0 |
57 | M | AZUL | PER | 275 | RUDOLF ROEDER | 26.0 | 3.0 | 7.0 | (41.0) | 29.0 | 21.0 | 13.0 | 24.0 | 25.0 | 189.0 | 148.0 |
58 | F | ROJA | PER | 209 | MAYA SORDO | 27.0 | 17.0 | 23.0 | (39.0) | 9.0 | 26.0 | 12.0 | 24.0 | 10.0 | 187.0 | 148.0 |
59 | M | ROJA | ECU | 418 | MOISES ARAY | 7.0 | 14.0 | 3.0 | 37.0 | 27.0 | (47.0) | 25.0 | 17.0 | 19.0 | 196.0 | 149.0 |
60 | M | ROJA | CHI | 226 | SANTIAGO UGARTE | 11.0 | 21.0 | 12.0 | 14.0 | 8.0 | (36.0) | 27.0 | 25.0 | 33.0 | 187.0 | 151.0 |
61 | F | ROSA | PER | 216 | JARIAN BRANDES | 16.0 | 25.0 | (29.0) | 21.0 | 27.0 | 21.0 | 26.0 | 8.0 | 9.0 | 182.0 | 153.0 |
62 | F | BLANCA | USA | 15801 | AUDREY GIBLIN | 9.0 | (41.0) | 19.0 | 25.0 | 19.0 | 17.0 | 13.0 | 33.0 | 21.0 | 197.0 | 156.0 |
63 | M | AZUL | BER | 1007 | ANTONIO BAILEY | 28.0 | 22.0 | 28.0 | 18.0 | 9.0 | 22.0 | 14.0 | (41.0) | 19.0 | 201.0 | 160.0 |
64 | M | VERDE | ARG | 3240 | GUIDO COLOMBO | 20.0 | 19.0 | 21.0 | 24.0 | 37.0 | 23.0 | 6.0 | (55.0 DNC) | 12.0 | 217.0 | 162.0 |
65 | M | AZUL | ARG | 3229 | IVAN ARANGUREN | 18.0 | 16.0 | 26.0 | 28.0 | 17.0 | 20.0 | 19.0 | 18.0 | (33.0) | 195.0 | 162.0 |
66 | M | VERDE | BRA | 3343 | GUSTAVO ADBULKLECH | 45.0 | 31.0 | (48.0) | 14.0 | 13.0 | 14.0 | 8.0 | 21.0 | 17.0 | 211.0 | 163.0 |
67 | M | AMARILLA | CAN | 1260 | PETER EHVERT | 22.0 | 15.0 | 7.0 | 16.0 | 25.0 | 25.0 | 23.0 | 31.0 | (33.0) | 197.0 | 164.0 |
68 | F | BLANCA | ARG | 3170 | IRINA PIÑEYRUA | 34.0 | 19.0 | 23.0 | 15.0 | 12.0 | 21.0 | (55.0 OCS) | 29.0 | 11.0 | 219.0 | 164.0 |
69 | F | VERDE | PER | 282 | FRANCESCA FORONDA | 38.0 | 38.0 | (39.0) | 6.0 | 7.0 | 7.0 | 30.0 | 12.0 | 27.0 | 204.0 | 165.0 |
70 | M | ROSA | ISV | 189 | CHRISTOPHER MURPHY | 10.0 | 29.0 | 20.0 | (36.0) | 32.0 | 11.0 | 9.0 | 33.0 | 23.0 | 203.0 | 167.0 |
71 | M | AZUL | URU | 361 | ALEXANDER SCHEWE | 23.0 | 15.0 | 21.0 | 19.0 | (42.0) | 28.0 | 12.0 | 25.0 | 26.0 | 211.0 | 169.0 |
72 | M | AZUL | URU | 182 | IGNACIO RODRIGUEZ | 16.0 | 4.0 | 15.0 | 21.0 | 43.0 | (48.0) | 25.0 | 33.0 | 15.0 | 220.0 | 172.0 |
73 | M | ROSA | VEN | 4188 | MARTIN NESPEREIRA | 11.0 | (39.0) | 34.0 | 34.0 | 11.0 | 16.0 | 6.0 | 34.0 | 31.0 | 216.0 | 177.0 |
74 | F | ROSA | ARG | 3072 | LUCILA FAGNANI | 6.0 | 21.0 | 6.0 | 32.0 | 29.0 | 20.0 | 43.0 | (55.0 DNC) | 22.0 | 234.0 | 179.0 |
75 | M | ROSA | PUR | 5825 | AGUSTIN LAZARO LUGO | 12.0 | 37.0 | 23.0 | 6.0 | (52.0) | 48.0 | 16.0 | 18.0 | 19.0 | 231.0 | 179.0 |
76 | M | AZUL | CHI | 556 | JENS KUHLENTHAL | 21.0 | 29.0 | 25.0 | 25.0 | (32.0) | 31.0 | 8.0 | 15.0 | 28.0 | 214.0 | 182.0 |
77 | M | BLANCA | URU | 384 | FACUNDO FASCIOLI | 28.0 | 32.0 | 13.0 | 26.0 | 24.0 | (34.0) | 28.0 | 16.0 | 17.0 | 218.0 | 184.0 |
78 | F | VERDE | CHI | 194 | ANDONE GUMUCIO | (55.0 DNF) | 17.0 | 14.0 | 30.0 | 23.0 | 35.0 | 14.0 | 28.0 | 24.0 | 240.0 | 185.0 |
79 | F | AZUL | IVB | 103 | MOLLEE DONOVAN | 24.0 | 7.0 | 14.0 | (40.0) | 34.0 | 27.0 | 29.0 | 29.0 | 23.0 | 227.0 | 187.0 |
80 | M | AZUL | PUR | 397 | ANDRES REGUERO | 33.0 | 10.0 | 40.0 | (51.0) | 28.0 | 24.0 | 21.0 | 14.0 | 18.0 | 239.0 | 188.0 |
81 | F | ROSA | ECU | 1605 | DANIELA RODRIGUEZ | 18.0 | 28.0 | (30.0) | 25.0 | 16.0 | 30.0 | 24.0 | 20.0 | 27.0 | 218.0 | 188.0 |
82 | M | AMARILLA | PER | 310 | ANGELO GIURIA | 28.0 | 26.0 | (46.0) | 31.0 | 21.0 | 29.0 | 3.0 | 19.0 | 32.0 | 235.0 | 189.0 |
83 | M | ROJA | VEN | 290 | ALEJANDRO COLTAT | 22.0 | 16.0 | 22.0 | 40.0 | (46.0) | 33.0 | 37.0 | 13.0 | 13.0 | 242.0 | 196.0 |
84 | M | AMARILLA | ARG | 3111 | VLADIMIR ESTOUP | 24.0 | 17.0 | (33.0) | 26.0 | 31.0 | 23.0 | 31.0 | 20.0 | 26.0 | 231.0 | 198.0 |
85 | M | AZUL | PER | 308 | ALONSO ORTIZ | 37.0 | 24.0 | 31.0 | 6.0 | 15.0 | 16.0 | 36.0 | (39.0) | 34.0 | 238.0 | 199.0 |
86 | M | ROJA | ARG | 3129 | FAUSTO PERALTA | (44.0) | 15.0 | 29.0 | 24.0 | 4.0 | 23.0 | 40.0 | 32.0 | 34.0 | 245.0 | 201.0 |
87 | M | VERDE | PUR | 585 | ERIC TORRES | 11.0 | 20.0 | 33.0 | 43.0 | (50.0) | 34.0 | 23.0 | 16.0 | 26.0 | 256.0 | 206.0 |
88 | F | AMARILLA | BRA | 3344 | JULIA CORREIA | 34.0 | 20.0 | (41.0) | 4.0 | 32.0 | 28.0 | 34.0 | 23.0 | 34.0 | 250.0 | 209.0 |
89 | F | ROJA | ARG | 3061 | CAROLINA MATARRESE | (40.0) | 31.0 | 26.0 | 1.0 | 22.0 | 34.0 | 39.0 | 35.0 | 22.0 | 250.0 | 210.0 |
90 | F | VERDE | URU | 399 | DOLORES MOREIRA | 21.0 | 35.0 | 30.0 | 32.0 | (44.0) | 26.0 | 20.0 | 24.0 | 25.0 | 257.0 | 213.0 |
91 | M | AMARILLA | ECU | 360 | CRISTÓBAL TOLEDO | 35.0 | 19.0 | 29.0 | 34.0 | (38.0) | 32.0 | 32.0 | 8.0 | 25.0 | 252.0 | 214.0 |
92 | M | VERDE | PER | 309 | FERNANDO CORREA | 27.0 | 26.0 | 32.0 | 23.0 | 34.0 | 15.0 | 19.0 | (55.0 DNC) | 38.0 | 269.0 | 214.0 |
93 | F | AMARILLA | USA | 17853 | ALIE TOPPA | 42.0 | 32.0 | 37.0 | 23.0 | (48.0) | 13.0 | 19.0 | 27.0 | 24.0 | 265.0 | 217.0 |
94 | M | ROSA | ARG | 3159 | TOMAS DI LUCIANO | 14.0 | 23.0 | 32.0 | 27.0 | 12.0 | (55.0 DSQ) | 41.0 | 26.0 | 44.0 | 274.0 | 219.0 |
95 | M | VERDE | USA | 16309 | MATT KAPLAN | 44.0 | 32.0 | 35.0 | 39.0 | 18.0 | 10.0 | 16.0 | 27.0 | (55.0 DNC) | 276.0 | 221.0 |
96 | M | VERDE | BER | 1024 | RORY CASLIN | 33.0 | 30.0 | 38.0 | 22.0 | 30.0 | 8.0 | 33.0 | (44.0) | 28.0 | 266.0 | 222.0 |
97 | M | VERDE | AHO | 59 | RHONE FINDLAY | 23.0 | 14.0 | 20.0 | 34.0 | 28.0 | 25.0 | 39.0 | (49.0) | 40.0 | 272.0 | 223.0 |
98 | M | AMARILLA | ECU | 1103 | ERNESTO VITERI | 26.0 | 38.0 | 25.0 | 22.0 | 13.0 | 27.0 | 28.0 | (51.0) | 45.0 | 275.0 | 224.0 |
99 | M | AMARILLA | CHI | 330 | PEDRO VERA | 15.0 | 27.0 | 39.0 | 27.0 | (47.0) | 38.0 | 22.0 | 34.0 | 29.0 | 278.0 | 231.0 |
100 | F | AZUL | USA | 17090 | ADELL WHITMYER | 20.0 | 23.0 | 16.0 | 45.0 | 37.0 | 37.0 | (55.0 OCS) | 28.0 | 27.0 | 288.0 | 233.0 |
101 | M | ROJA | CHI | 100 | CLEMENTE SEGUEL | 34.0 | 22.0 | 15.0 | 28.0 | 39.0 | (45.0) | 29.0 | 37.0 | 32.0 | 281.0 | 236.0 |
102 | F | ROSA | BRA | 3566 | PAOLA BEREMHAUSER | 46.0 | 45.0 | 51.0 | 20.0 | 5.0 | 14.0 | 22.0 | 37.0 | (55.0 RAF) | 295.0 | 240.0 |
103 | M | VERDE | IVB | 600 | SAM MORREL | 32.0 | 40.0 | 34.0 | 17.0 | 17.0 | 32.0 | 32.0 | (41.0) | 41.0 | 286.0 | 245.0 |
104 | M | AZUL | CHI | 145 | FELIPE FUENTES | 30.0 | 28.0 | 37.0 | 17.0 | 27.0 | (45.0) | 38.0 | 35.0 | 35.0 | 292.0 | 247.0 |
105 | M | BLANCA | URU | 148 | FELIPE REY | 22.0 | 28.0 | 15.0 | 37.0 | (47.0) | 39.0 | 29.0 | 41.0 | 38.0 | 296.0 | 249.0 |
106 | M | AMARILLA | URU | 313 | ADOLFO SCALABRINI | 16.0 | 34.0 | 22.0 | 29.0 | 37.0 | 42.0 | 36.0 | 38.0 | (48.0) | 302.0 | 254.0 |
107 | M | BLANCA | ECU | 1911 | DANIEL CUBILLOS | 30.0 | 36.0 | 28.0 | 40.0 | 23.0 | 36.0 | (55.0 OCS) | 21.0 | 42.0 | 311.0 | 256.0 |
108 | M | BLANCA | ECU | 430 | LUIS ACOSTA | 21.0 | 37.0 | 35.0 | 35.0 | 36.0 | 19.0 | (45.0) | 38.0 | 36.0 | 302.0 | 257.0 |
109 | M | VERDE | VEN | 28 | DAVID GONZÁLEZ | 25.0 | 36.0 | 24.0 | 38.0 | (51.0) | 46.0 | 27.0 | 36.0 | 35.0 | 318.0 | 267.0 |
110 | F | ROJA | PER | 285 | ALMUDENA ARCE | 39.0 | 34.0 | 42.0 | 31.0 | 26.0 | 38.0 | (43.0) | 19.0 | 39.0 | 311.0 | 268.0 |
111 | M | AZUL | URU | 393 | FEDERICO TEMESIO | (45.0) | 37.0 | 33.0 | 43.0 | 25.0 | 29.0 | 44.0 | 36.0 | 24.0 | 316.0 | 271.0 |
112 | F | ROSA | CHI | 518 | RENATA PARODI | 23.0 | (42.0) | 38.0 | 35.0 | 36.0 | 41.0 | 39.0 | 30.0 | 39.0 | 323.0 | 281.0 |
113 | F | ROJA | CHI | 203 | NATALIA MALSCH | 32.0 | 24.0 | 37.0 | 48.0 | 43.0 | (51.0) | 49.0 | 36.0 | 16.0 | 336.0 | 285.0 |
114 | M | AMARILLA | BER | 1037 | CHASE COOPER | 31.0 | 46.0 | 38.0 | 36.0 | 34.0 | (55.0 DNC) | 33.0 | 21.0 | 50.0 | 344.0 | 289.0 |
115 | F | ROJA | ISV | 111 | PAIGE CLARKE | 35.0 | 38.0 | 31.0 | 46.0 | 35.0 | 29.0 | (50.0) | 34.0 | 42.0 | 340.0 | 290.0 |
116 | F | ROSA | DOM | 44 | NATHALIE NORDBRUCH | (48.0) | 36.0 | 45.0 | 44.0 | 42.0 | 32.0 | 28.0 | 29.0 | 36.0 | 340.0 | 292.0 |
117 | M | ROSA | CHI | 110 | CRISTOBAL MOLINA | 43.0 | 50.0 | 41.0 | 41.0 | 35.0 | (52.0) | 11.0 | 38.0 | 35.0 | 346.0 | 294.0 |
118 | M | ROSA | CAN | 1440 | JULIE BRUNETT | (54.0) | 47.0 | 49.0 | 43.0 | 22.0 | 40.0 | 32.0 | 32.0 | 30.0 | 349.0 | 295.0 |
119 | F | ROSA | MEX | 686 | PAULA PELAYO | 49.0 | 49.0 | (55.0 DNC) | 29.0 | 21.0 | 27.0 | 46.0 | 23.0 | 52.0 | 351.0 | 296.0 |
120 | F | AZUL | ECU | 438 | CHIARA PEROTI | 31.0 | 39.0 | 36.0 | (49.0) | 35.0 | 44.0 | 35.0 | 40.0 | 39.0 | 348.0 | 299.0 |
121 | F | ROJA | URU | 373 | CAMILA RUIZ | (47.0) | 39.0 | 41.0 | 38.0 | 15.0 | 37.0 | 41.0 | 42.0 | 47.0 | 347.0 | 300.0 |
122 | F | AMARILLA | CHI | 444 | COLOMBA PARODI | 41.0 | 40.0 | (55.0 DNC) | 35.0 | 28.0 | 35.0 | 38.0 | 43.0 | 40.0 | 355.0 | 300.0 |
123 | F | VERDE | ECU | 317 | ANA CRISTINA GRANJA | 30.0 | 49.0 | (55.0 DNC) | 50.0 | 24.0 | 53.0 | 34.0 | 25.0 | 37.0 | 357.0 | 302.0 |
124 | F | AMARILLA | MEX | 572 | DEBORAH MARGULES | 29.0 | (55.0 DNC) | 55.0 DNC | 44.0 | 49.0 | 31.0 | 42.0 | 13.0 | 41.0 | 359.0 | 304.0 |
125 | M | ROJA | MEX | 600 | RAUL BITAR | 36.0 | 33.0 | 40.0 | (52.0) | 40.0 | 44.0 | 48.0 | 31.0 | 36.0 | 360.0 | 308.0 |
126 | F | ROSA | URU | 376 | LUCIA ZERBINO | 47.0 | (55.0 DNC) | 27.0 | 13.0 | 40.0 | 46.0 | 40.0 | 45.0 | 51.0 | 364.0 | 309.0 |
127 | F | AZUL | ECU | 2212 | ROMINA DE IULIO | 41.0 | 51.0 | (52.0) | 20.0 | 40.0 | 40.0 | 42.0 | 44.0 | 31.0 | 361.0 | 309.0 |
128 | M | AMARILLA | CAN | 1492 | DERIN BILGEN | 43.0 | 30.0 | 42.0 | 39.0 | 50.0 | (55.0 OCS) | 44.0 | 37.0 | 28.0 | 368.0 | 313.0 |
129 | M | VERDE | CAN | 1474 | JARED COLLINSON | 36.0 | 33.0 | (50.0) | 36.0 | 49.0 | 49.0 | 31.0 | 35.0 | 44.0 | 363.0 | 313.0 |
130 | F | ROSA | ECU | 424 | RAFAELA ARTEAGA | 40.0 | 44.0 | 47.0 | (50.0) | 39.0 | 42.0 | 33.0 | 31.0 | 37.0 | 363.0 | 313.0 |
131 | M | ROJA | CHI | 336 | MATIAS PONCELL | 38.0 | 42.0 | (45.0) | 22.0 | 42.0 | 43.0 | 45.0 | 40.0 | 43.0 | 360.0 | 315.0 |
132 | M | BLANCA | VEN | 13 | MARIO VALDAVASSO | 26.0 | (55.0 DNC) | 24.0 | 41.0 | 30.0 | 55.0 OCS | 43.0 | 50.0 | 48.0 | 372.0 | 317.0 |
133 | F | BLANCA | CAN | 1460 | CORALIE VITTECOQ | 33.0 | 27.0 | 40.0 | 47.0 | (50.0) | 46.0 | 37.0 | 47.0 | 40.0 | 367.0 | 317.0 |
134 | F | AMARILLA | CHI | 198 | FRANCISCA CISTERNAS | 40.0 | 35.0 | 17.0 | (53.0) | 53.0 | 44.0 | 46.0 | 45.0 | 38.0 | 371.0 | 318.0 |
135 | M | VERDE | CAN | 1012 | PHILIPPE PASQUIN | 46.0 | 45.0 | 36.0 | 44.0 | 47.0 | 33.0 | 26.0 | 43.0 | (50.0) | 370.0 | 320.0 |
136 | F | VERDE | ECU | 479 | SARAH ARAY | 48.0 | (55.0 DNC) | 44.0 | 29.0 | 31.0 | 41.0 | 50.0 | 46.0 | 31.0 | 375.0 | 320.0 |
137 | M | ROJA | PUR | 5487 | LUCAS MIRANDA | 50.0 | 43.0 | 46.0 | 18.0 | 41.0 | 31.0 | (54.0) | 48.0 | 46.0 | 377.0 | 323.0 |
