CAMPEONATO SUL-AMERICANO DA CLASSE SOLING - 2010
Series Results: SOLING SUDAMERICANO 2010
SOLING SUDAMERICANO 2010
YACHT CLUB PUNTA DEL ESTE
PUNTA DEL ESTE
13 14 15 NOVEMBER 2010
Pos | Sail# | Helmsman | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TotPts | Pos |
1 | BRA 40 | HARTMANN | RENARD QUEVEDO | VDS | -3 | 2 | 1 | 1 | 2 | 1 | 7.00 | 1 |
2 | BRA 73 | ROTH | L.PINTO M.PINTO | VDS | 1 | 1 | 3 | 3 | -5 | 3 | 11.00 | 2 |
3 | ARG 38 | S. NOTTEBOHM | TUMULTY ARAUJO | CNSI | 4 | 4 | 2 | 2 | 1 | -7 | 13.00 | 3 |
4 | ARG 36 | DESPONTIN | FERNANDEZ NOCETI | CNSI | 5 | -6 | 4 | 4 | 3 | 2 | 18.00 | 4 |
5 | BRA 45 | WARLICH | ROCHA CAVALLI | VDS | 2 | 3 | 5 | 5 | -7 | 4 | 19.00 | 5 |
6 | BRA 78 | RUMP | KIELING TREIN | VDS | 7 | 5 | -8 | 6 | 6 | 5 | 29.00 | 6 |
7 | USA 853 | COLLINS | COUTINHO JELVA | CNSI | 6 | -8 | 6 | 7 | 8 | 6 | 33.00 | 7 |
8 | ARG 28 | A. NOTTEBOHM | GARCIA CULASSO | CNSI | -8 | 7 | 7 | 8 | 4 | 8 | 34.00 | 8 |
9 | BRA 13 | MANCINI | ALFONSIN SERPA | IATE CLUBE GUAIBA | 9 | 9 | -10DNF | 9 | 10DNF | 10DNF | 47.00 | 9 |
Principal Race Officer: MIGUEL PETKOVICZ
Jury Chair: ALVARO ROBAINA