4ª COPA J24 - 2012
4ª COPA J24
Results are final as of 13:28 on May 20, 2012
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Boat | Class | SailNo | Club | HelmName | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|---|
MEU GURI | J24 | BRA 55 | VDS | BORIS OSTERGREN | (5.0) | 2.0 | 1.0 | 1.0 | 9.0 |
IUCA | J24 | BRA 33 | VDS | RONALDO RUSCHEL | 2.0 | 1.0 | 2.0 | (4.0) | 9.0 |
BRAVISSIMO | J24 | BRA 46 | VDS | RENATO PLASS | 1.0 | 3.0 | (4.0) | 2.0 | 10.0 |
DI LORENZO | J24 | BRA 53 | VDS | LORENZO MEDEIROS | 3.0 | (4.0) | 3.0 | 3.0 | 13.0 |
DIFERENCIAL | J24 | BRA 50 | RGYC | HENRIQUE HORN ILHA | 4.0 | 6.0 | 5.0 | (7.0) | 22.0 |
VENTO NEGRO | J24 | BRA 31 | VDS | THIAGO RIBAS | (7.0) | 5.0 | 6.0 | 5.0 | 23.0 |
SAPECA II | J24 | BRA 47 | VDS | WALTHER BROMBERG | (8.0) | 8.0 | 7.0 | 6.0 | 29.0 |
TANGO | J24 | BRA 31 | VDS | ALEX LUIZ | 6.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 31.0 |
WWW.VDS.COM.BR
ESPORTIVA@VDS.COM.BR
Sailwave Scoring Software 2.02 build 6
www.sailwave.com